Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Masa | Player | Opponent | |
---|---|---|---|
8 | Aioanei, Ionel (#18/Argus) 2nd | Coman, Aurel (#28/Argus) 1st | |
8 | Coman, Aurel (#28/Argus) 1st | Aioanei, Ionel (#18/Argus) 2nd | |
13 | Petri, Stefan (#23/Argus) 1st | Bezan, Florica (#15/Universitatea) 2nd | |
5 | Romanescu, Ioan (#21/Argus) 2nd | Caba, Catalin (#12/Preventis) 1st | |
Masa | Player | Opponent | |
Handaric, Roxana (#32/Atlantis) | bye | ||
Masa | Player | Opponent | |
4 | Butnariu, Daniel (#14/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd | |
7 | Buzescu, Ionut (#11/CSM) 1st | Gheorghe, Bogdan (#17/CSM) 2nd | |
7 | Gheorghe, Bogdan (#17/CSM) 2nd | Buzescu, Ionut (#11/CSM) 1st | |
2 | Neacsu, Iulia (#7/CSM) 2nd | Hrenciuc, Mihai (#25/Farul) 1st | |
1 | Sandu, Dan (#2/CSM) 2nd | Donciu, Cosmin (#8/Universitatea) 1st | |
Masa | Player | Opponent | |
12 | Balaj, Adrian (#24/FITT) 1st | Cernahuz, Ciprian (#29/Preventis) 2nd | |
15 | Ieremeiov, Laurian (#26/FITT) 1st | Tudor, Bianca (#30/Universitatea) 2nd | |
16 | Militaru, Andrei Ilie (#16/FITT) 1st | Popovici, Cristian (#20/Preventis) 2nd | |
Masa | Player | Opponent | |
2 | Hrenciuc, Mihai (#25/Farul) 1st | Neacsu, Iulia (#7/CSM) 2nd | |
Masa | Player | Opponent | |
Jucatorul, Sta (#34/Federatie) | bye | ||
Masa | Player | Opponent | |
5 | Caba, Catalin (#12/Preventis) 1st | Romanescu, Ioan (#21/Argus) 2nd | |
12 | Cernahuz, Ciprian (#29/Preventis) 2nd | Balaj, Adrian (#24/FITT) 1st | |
14 | Farte, Elena (#33/Preventis) 2nd | Mois, Ioan (#31/Preventis) 1st | |
14 | Mois, Ioan (#31/Preventis) 1st | Farte, Elena (#33/Preventis) 2nd | |
11 | Nagy, Alexandru (#22/Preventis) 1st | Grosu, Lucian (#13/Universitatea) 2nd | |
16 | Popovici, Cristian (#20/Preventis) 2nd | Militaru, Andrei Ilie (#16/FITT) 1st | |
Masa | Player | Opponent | |
13 | Bezan, Florica (#15/Universitatea) 2nd | Petri, Stefan (#23/Argus) 1st | |
9 | Buhai, Florin (#10/Universitatea) 1st | Zbranca, Emil (#27/Universitatea) 2nd | |
6 | Crivei, Septimiu (#3/Universitatea) 2nd | Czaher, Alexandru (#19/Universitatea) 1st | |
6 | Czaher, Alexandru (#19/Universitatea) 1st | Crivei, Septimiu (#3/Universitatea) 2nd | |
1 | Donciu, Cosmin (#8/Universitatea) 1st | Sandu, Dan (#2/CSM) 2nd | |
4 | Faur, Corneliu (#4/Universitatea) 2nd | Butnariu, Daniel (#14/CSM) 1st | |
3 | Gheorghiu, Alexandru (#6/Universitatea) 2nd | Lacatis, Alexandru (#1/Universitatea) 1st | |
11 | Grosu, Lucian (#13/Universitatea) 2nd | Nagy, Alexandru (#22/Preventis) 1st | |
3 | Lacatis, Alexandru (#1/Universitatea) 1st | Gheorghiu, Alexandru (#6/Universitatea) 2nd | |
10 | Mihalache, Vasile (#5/Universitatea) 2nd | Roman, Gheorghe (#9/Universitatea) 1st | |
10 | Roman, Gheorghe (#9/Universitatea) 1st | Mihalache, Vasile (#5/Universitatea) 2nd | |
15 | Tudor, Bianca (#30/Universitatea) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
9 | Zbranca, Emil (#27/Universitatea) 2nd | Buhai, Florin (#10/Universitatea) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.