Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Masa | Player | Opponent | |
---|---|---|---|
11 | Aioanei, Ionel (#18/Argus) 1st | Nagy, Alexandru (#22/Preventis) 2nd | |
10 | Coman, Aurel (#28/Argus) 2nd | Cernahuz, Ciprian (#29/Preventis) 1st | |
16 | Petri, Stefan (#23/Argus) 1st | Militaru, Andrei Ilie (#16/FITT) 2nd | |
9 | Romanescu, Ioan (#21/Argus) 1st | Balaj, Adrian (#24/FITT) 2nd | |
Masa | Player | Opponent | |
17 | Handaric, Roxana (#32/Atlantis) 1st | Farte, Elena (#34/Preventis) 2nd | |
Masa | Player | Opponent | |
2 | Butnariu, Daniel (#14/CSM) 1st | Donciu, Cosmin (#8/Universitatea) 2nd | |
12 | Buzescu, Ionut (#11/CSM) 1st | Ieremeiov, Laurian (#26/FITT) 2nd | |
4 | Gheorghe, Bogdan (#17/CSM) 1st | Hrenciuc, Mihai (#25/Farul) 2nd | |
3 | Neacsu, Iulia (#7/CSM) 1st | Caba, Catalin (#12/Preventis) 2nd | |
1 | Sandu, Dan (#2/CSM) 1st | Gheorghiu, Alexandru (#6/Universitatea) 2nd | |
Masa | Player | Opponent | |
9 | Balaj, Adrian (#24/FITT) 2nd | Romanescu, Ioan (#21/Argus) 1st | |
Budeanu, Maricica (#33/FITT) | bye | ||
12 | Ieremeiov, Laurian (#26/FITT) 2nd | Buzescu, Ionut (#11/CSM) 1st | |
16 | Militaru, Andrei Ilie (#16/FITT) 2nd | Petri, Stefan (#23/Argus) 1st | |
Masa | Player | Opponent | |
4 | Hrenciuc, Mihai (#25/Farul) 2nd | Gheorghe, Bogdan (#17/CSM) 1st | |
Masa | Player | Opponent | |
17 | Jucatorul, Sta (#35/Federatie) 2nd | Handaric, Roxana (#32/Atlantis) 1st | |
Masa | Player | Opponent | |
3 | Caba, Catalin (#12/Preventis) 2nd | Neacsu, Iulia (#7/CSM) 1st | |
10 | Cernahuz, Ciprian (#29/Preventis) 1st | Coman, Aurel (#28/Argus) 2nd | |
13 | Farte, Elena (#34/Preventis) 2nd | Zbranca, Emil (#27/Universitatea) 1st | |
15 | Mois, Ioan (#31/Preventis) 1st | Popovici, Cristian (#20/Preventis) 2nd | |
11 | Nagy, Alexandru (#22/Preventis) 2nd | Aioanei, Ionel (#18/Argus) 1st | |
15 | Popovici, Cristian (#20/Preventis) 2nd | Mois, Ioan (#31/Preventis) 1st | |
Masa | Player | Opponent | |
8 | Bezan, Florica (#15/Universitatea) 2nd | Faur, Corneliu (#4/Universitatea) 1st | |
6 | Buhai, Florin (#10/Universitatea) 1st | Crivei, Septimiu (#3/Universitatea) 2nd | |
6 | Crivei, Septimiu (#3/Universitatea) 2nd | Buhai, Florin (#10/Universitatea) 1st | |
7 | Czaher, Alexandru (#19/Universitatea) 2nd | Mihalache, Vasile (#5/Universitatea) 1st | |
2 | Donciu, Cosmin (#8/Universitatea) 2nd | Butnariu, Daniel (#14/CSM) 1st | |
8 | Faur, Corneliu (#4/Universitatea) 1st | Bezan, Florica (#15/Universitatea) 2nd | |
1 | Gheorghiu, Alexandru (#6/Universitatea) 2nd | Sandu, Dan (#2/CSM) 1st | |
14 | Grosu, Lucian (#13/Universitatea) 1st | Tudor, Bianca (#30/Universitatea) 2nd | |
5 | Lacatis, Alexandru (#1/Universitatea) 2nd | Roman, Gheorghe (#9/Universitatea) 1st | |
7 | Mihalache, Vasile (#5/Universitatea) 1st | Czaher, Alexandru (#19/Universitatea) 2nd | |
5 | Roman, Gheorghe (#9/Universitatea) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
14 | Tudor, Bianca (#30/Universitatea) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
13 | Zbranca, Emil (#27/Universitatea)? | Budeanu, Maricica (#33/FITT)? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.