Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
| Masa | Player | Opponent | |
|---|---|---|---|
| 14 | Aioanei, Ionel (#18/Argus) 2nd | Butnariu, Daniel (#14/CSM) 1st | |
| 3 | Coman, Aurel (#28/Argus) 1st | Crivei, Septimiu (#3/Universitatea) 2nd | |
| 9 | Petri, Stefan (#23/Argus) 2nd | Buhai, Florin (#10/Universitatea) 1st | |
| 4 | Romanescu, Ioan (#21/Argus) 1st | Faur, Corneliu (#4/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 11 | Handaric, Roxana (#32/Atlantis) 2nd | Roman, Gheorghe (#9/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 14 | Butnariu, Daniel (#14/CSM) 1st | Aioanei, Ionel (#18/Argus) 2nd | |
| 10 | Buzescu, Ionut (#11/CSM) 1st | Zbranca, Emil (#27/Universitatea) 2nd | |
| Gheorghe, Bogdan (#17/CSM) | bye | ||
| 7 | Neacsu, Iulia (#7/CSM) 2nd | Popovici, Cristian (#20/Preventis) 1st | |
| 2 | Sandu, Dan (#2/CSM) 1st | Nagy, Alexandru (#22/Preventis) 2nd | |
| Masa | Player | Opponent | |
| 13 | Balaj, Adrian (#24/FITT) 1st | Grosu, Lucian (#13/Universitatea) 2nd | |
| Budeanu, Maricica (#35/FITT) | unpaired | ||
| 8 | Ieremeiov, Laurian (#26/FITT) 1st | Donciu, Cosmin (#8/Universitatea) 2nd | |
| 16 | Militaru, Andrei Ilie (#16/FITT) 2nd | Czaher, Alexandru (#19/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 1 | Hrenciuc, Mihai (#25/Farul) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| Jucatorul, Sta (#34/Federatie) | bye | ||
| Masa | Player | Opponent | |
| 12 | Caba, Catalin (#12/Preventis) 2nd | Tudor, Bianca (#30/Universitatea) 1st | |
| 15 | Cernahuz, Ciprian (#29/Preventis) 1st | Bezan, Florica (#15/Universitatea) 2nd | |
| 6 | Farte, Elena (#33/Preventis) 1st | Gheorghiu, Alexandru (#6/Universitatea) 2nd | |
| 5 | Mois, Ioan (#31/Preventis) 2nd | Mihalache, Vasile (#5/Universitatea) 1st | |
| 2 | Nagy, Alexandru (#22/Preventis) 2nd | Sandu, Dan (#2/CSM) 1st | |
| 7 | Popovici, Cristian (#20/Preventis) 1st | Neacsu, Iulia (#7/CSM) 2nd | |
| Masa | Player | Opponent | |
| 15 | Bezan, Florica (#15/Universitatea) 2nd | Cernahuz, Ciprian (#29/Preventis) 1st | |
| 9 | Buhai, Florin (#10/Universitatea) 1st | Petri, Stefan (#23/Argus) 2nd | |
| 3 | Crivei, Septimiu (#3/Universitatea) 2nd | Coman, Aurel (#28/Argus) 1st | |
| 16 | Czaher, Alexandru (#19/Universitatea) 1st | Militaru, Andrei Ilie (#16/FITT) 2nd | |
| 8 | Donciu, Cosmin (#8/Universitatea) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
| 4 | Faur, Corneliu (#4/Universitatea) 2nd | Romanescu, Ioan (#21/Argus) 1st | |
| 6 | Gheorghiu, Alexandru (#6/Universitatea) 2nd | Farte, Elena (#33/Preventis) 1st | |
| 13 | Grosu, Lucian (#13/Universitatea) 2nd | Balaj, Adrian (#24/FITT) 1st | |
| 1 | Lacatis, Alexandru (#1/Universitatea) 2nd | Hrenciuc, Mihai (#25/Farul) 1st | |
| 5 | Mihalache, Vasile (#5/Universitatea) 1st | Mois, Ioan (#31/Preventis) 2nd | |
| 11 | Roman, Gheorghe (#9/Universitatea) 1st | Handaric, Roxana (#32/Atlantis) 2nd | |
| 12 | Tudor, Bianca (#30/Universitatea) 1st | Caba, Catalin (#12/Preventis) 2nd | |
| 10 | Zbranca, Emil (#27/Universitatea) 2nd | Buzescu, Ionut (#11/CSM) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.