Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 186 | Universitatea | Lacatis, Alexandru | |
2 | 183 | CSM | Sandu, Dan | |
3 | 178 | Universitatea | Crivei, Septimiu | |
4 | 178 | Universitatea | Faur, Corneliu | |
5 | 177 | Universitatea | Mihalache, Vasile | |
6 | 176 | Universitatea | Gheorghiu, Alexandru | |
7 | 175 | CSM | Neacsu, Iulia | |
8 | 172 | Universitatea | Donciu, Cosmin | |
9 | 169 | Universitatea | Roman, Gheorghe | |
10 | 169 | Universitatea | Buhai, Florin | |
11 | 169 | CSM | Buzescu, Ionut | |
12 | 163 | Preventis | Caba, Catalin | |
13 | 159 | Universitatea | Grosu, Lucian | |
14 | 153 | CSM | Butnariu, Daniel | |
15 | 151 | Universitatea | Bezan, Florica | |
16 | 150 | FITT | Militaru, Andrei Ilie | |
17 | 149 | CSM | Gheorghe, Bogdan | |
18 | 143 | Argus | Aioanei, Ionel | |
19 | 141 | Universitatea | Czaher, Alexandru | |
20 | 139 | Preventis | Popovici, Cristian | |
21 | 133 | Argus | Romanescu, Ioan | |
22 | 133 | Preventis | Nagy, Alexandru | |
23 | 130 | Argus | Petri, Stefan | |
24 | 128 | FITT | Balaj, Adrian | |
25 | 126 | Farul | Hrenciuc, Mihai | |
26 | 126 | FITT | Ieremeiov, Laurian | |
27 | 126 | Universitatea | Zbranca, Emil | |
28 | 115 | Argus | Coman, Aurel | |
29 | 106 | Preventis | Cernahuz, Ciprian | |
30 | 105 | Universitatea | Tudor, Bianca | |
31 | 92 | Preventis | Mois, Ioan | |
32 | 80 | Atlantis | Handaric, Roxana | |
33 | 80 | Preventis | Farte, Elena | |
35 | 80 | FITT | Budeanu, Maricica | |
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.