Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Lacatis, Alexandru Universitatea | 455-486 0.0-1.0 -31 = -31 | - - = | ||||||
2. Sandu, Dan CSM | 688-451 1.0-0.0 +237 = +237 | - - = | ||||||
3. Crivei, Septimiu Universitatea | 681-298 1.0-0.0 +350 = +350 | - - = | ||||||
4. Faur, Corneliu Universitatea | 492-592 0.0-1.0 -100 = -100 | - - = | ||||||
5. Mihalache, Vasile Universitatea | 607-415 1.0-0.0 +192 = +192 | - - = | ||||||
6. Gheorghiu, Alexandru Universitatea | 753-345 1.0-0.0 +350 = +350 | - - = | ||||||
7. Neacsu, Iulia CSM | 521-455 1.0-0.0 +66 = +66 | - - = | ||||||
8. Donciu, Cosmin Universitatea | 745-410 1.0-0.0 +335 = +335 | - - = | ||||||
9. Roman, Gheorghe Universitatea | 699-360 1.0-0.0 +339 = +339 | - - = | ||||||
10. Buhai, Florin Universitatea | 652-357 1.0-0.0 +295 = +295 | - - = | ||||||
11. Buzescu, Ionut CSM | 451-617 0.0-1.0 -166 = -166 | - - = | ||||||
12. Caba, Catalin Preventis | 517-423 1.0-0.0 +94 = +94 | - - = | ||||||
13. Grosu, Lucian Universitatea | 466-535 0.0-1.0 -69 = -69 | - - = | ||||||
14. Butnariu, Daniel CSM | 575-555 1.0-0.0 +20 = +20 | - - = | ||||||
15. Bezan, Florica Universitatea | 451-384 1.0-0.0 +67 = +67 | - - = | ||||||
16. Militaru, Andrei Ilie FITT | 254-663 0.0-1.0 -350 = -350 | - - = | ||||||
17. Gheorghe, Bogdan CSM | +75 bye 1.0-0.0 +75 = +75 | - - = | ||||||
18. Aioanei, Ionel Argus | 555-575 0.0-1.0 -20 = -20 | - - = | ||||||
19. Czaher, Alexandru Universitatea | 663-254 1.0-0.0 +350 = +350 | - - = | ||||||
20. Popovici, Cristian Preventis | 455-521 0.0-1.0 -66 = -66 | - - = | ||||||
21. Romanescu, Ioan Argus | 592-492 1.0-0.0 +100 = +100 | - - = | ||||||
22. Nagy, Alexandru Preventis | 451-688 0.0-1.0 -237 = -237 | - - = | ||||||
23. Petri, Stefan Argus | 357-652 0.0-1.0 -295 = -295 | - - = | ||||||
24. Balaj, Adrian FITT | 535-466 1.0-0.0 +69 = +69 | - - = | ||||||
25. Hrenciuc, Mihai Farul | 486-455 1.0-0.0 +31 = +31 | - - = | ||||||
26. Ieremeiov, Laurian FITT | 410-745 0.0-1.0 -335 = -335 | - - = | ||||||
27. Zbranca, Emil Universitatea | 617-451 1.0-0.0 +166 = +166 | - - = | ||||||
28. Coman, Aurel Argus | 298-681 0.0-1.0 -350 = -350 | - - = | ||||||
29. Cernahuz, Ciprian Preventis | 384-451 0.0-1.0 -67 = -67 | - - = | ||||||
30. Tudor, Bianca Universitatea | 423-517 0.0-1.0 -94 = -94 | - - = | ||||||
31. Mois, Ioan Preventis | 415-607 0.0-1.0 -192 = -192 | - - = | ||||||
32. Handaric, Roxana Atlantis | 360-699 0.0-1.0 -339 = -339 | - - = | ||||||
33. Farte, Elena Preventis | 345-753 0.0-1.0 -350 = -350 | +75 bye 1.0-1.0 +75 = -275 | ||||||
34. Jucatorul, Sta Federatie | -350 bye 0.0-1.0 -350 = -350 | -350 bye 0.0-2.0 -350 = -700 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.