Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–1 | +722 | A | Donciu, Cosmin (#8/Universitatea) | 1W:676-416:#25 |
2 | 7–1 | +594 | A | Sandu, Dan (#2/CSM) | 1W:561-545:#28 |
3 | 6–2 | +497 | B | Butnariu, Daniel (#14/CSM) | 1W:622-612:#1 |
4 | 6–2 | +394 | A | Neacsu, Iulia (#7/CSM) | 1W:566-494:#6 |
5 | 5–3 | +769 | A | Lacatis, Alexandru (#1/Universitatea) | 2L:612-622:#14 |
6 | 5–3 | +574 | A | Mihalache, Vasile (#5/Universitatea) | 1W:689-310:#23 |
7 | 5–3 | +569 | A | Gheorghiu, Alexandru (#6/Universitatea) | 2L:494-566:#7 |
8 | 5–3 | +317 | A | Crivei, Septimiu (#3/Universitatea) | 2L:551-559:#18 |
9 | 5–3 | +263 | B | Caba, Catalin (#12/Preventis) | 2W:639-525:#4 |
10 | 5–3 | +171 | B | Aioanei, Ionel (#18/Argus) | 1W:559-551:#3 |
11 | 5–3 | +71 | C | Coman, Aurel (#28/Argus) | 2L:545-561:#2 |
12 | 5–3 | −174 | C | Hrenciuc, Mihai (#25/Farul) | 2L:416-676:#8 |
13 | 4½–3½ | +171 | B | Romanescu, Ioan (#21/Argus) | 1W:515-357:#15 |
14 | 4–4 | +435 | B | Roman, Gheorghe (#9/Universitatea) | 1W:639-444:#31 |
15 | 4–4 | +414 | B | Buzescu, Ionut (#11/CSM) | 2W:614-480:#19 |
16 | 4–4 | +411 | A | Faur, Corneliu (#4/Universitatea) | 1L:525-639:#12 |
17 | 4–4 | +343 | B | Buhai, Florin (#10/Universitatea) | 1W:466-456:#26 |
18 | 4–4 | +138 | B | Grosu, Lucian (#13/Universitatea) | 1W:513-444:#17 |
19 | 4–4 | −68 | B | Bezan, Florica (#15/Universitatea) | 2L:357-515:#21 |
20 | 4–4 | −351 | C | Petri, Stefan (#23/Argus) | 2L:310-689:#5 |
21 | 3½–4½ | +68 | B | Czaher, Alexandru (#19/Universitatea) | 1L:480-614:#11 |
22 | 3–5 | −23 | C | Tudor, Bianca (#30/Universitatea) | 1W:297-132:#35 |
23 | 3–5 | −111 | C | Cernahuz, Ciprian (#29/Preventis) | 1W:508-451:#27 |
24 | 3–5 | −126 | C | Ieremeiov, Laurian (#26/FITT) | 2L:456-466:#10 |
25 | 3–5 | −221 | C | Balaj, Adrian (#24/FITT) | 2W:512-384:#22 |
26 | 3–5 | −252 | B | Gheorghe, Bogdan (#17/CSM) | 2L:444-513:#13 |
27 | 3–5 | −328 | C | Farte, Elena (#33/Preventis) | 1W:484-275:#16 |
28 | 3–5 | −463 | C | Mois, Ioan (#31/Preventis) | 2L:444-639:#9 |
29 | 3–5 | −472 | C | Zbranca, Emil (#27/Universitatea) | 2L:451-508:#29 |
30 | 2–6 | −582 | B | Nagy, Alexandru (#22/Preventis) | 1L:384-512:#24 |
31 | 1–3 | −313 | B | Popovici, Cristian (#20/Preventis) | bye |
32 | 1–7 | −1910 | C | Budeanu, Maricica (#35/FITT) | 2L:132-297:#30 |
33 | ½–2½ | −589 | C | Handaric, Roxana (#32/Atlantis) | bye |
34 | ½–2½ | −700 | C | Jucatorul, Sta (#34/Federatie) | bye |
35 | 0–8 | −2188 | B | Militaru, Andrei Ilie (#16/FITT) | 2L:275-484:#33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.