Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +443 | A | Sandu, Dan (#2/CSM) | 1W:589-540:#6 | 2nd vs. #8 @1 |
2 | 3–0 | +372 | A | Donciu, Cosmin (#8/Universitatea) | 2W:531-520:#14 | 1st vs. #2 @1 |
3 | 3–0 | +254 | A | Neacsu, Iulia (#7/CSM) | 1W:570-509:#12 | 2nd vs. #25 @2 |
4 | 3–0 | +103 | C | Hrenciuc, Mihai (#25/Farul) | 2W:506-464:#17 | 1st vs. #7 @2 |
5 | 2–1 | +500 | A | Lacatis, Alexandru (#1/Universitatea) | 2W:581-400:#9 | 1st vs. #6 @3 |
6 | 2–1 | +347 | A | Gheorghiu, Alexandru (#6/Universitatea) | 2L:540-589:#2 | 2nd vs. #1 @3 |
7 | 2–1 | +323 | B | Butnariu, Daniel (#14/CSM) | 1L:520-531:#8 | 1st vs. #4 @4 |
8 | 2–1 | +262 | A | Faur, Corneliu (#4/Universitatea) | 1W:541-336:#15 | 2nd vs. #14 @4 |
9 | 2–1 | +246 | C | Romanescu, Ioan (#21/Argus) | 1W:625-433:#24 | 2nd vs. #12 @5 |
10 | 2–1 | +241 | B | Caba, Catalin (#12/Preventis) | 2L:509-570:#7 | 1st vs. #21 @5 |
11 | 2–1 | +229 | B | Czaher, Alexandru (#19/Universitatea) | 2W:593-506:#5 | 1st vs. #3 @6 |
12 | 2–1 | +198 | A | Crivei, Septimiu (#3/Universitatea) | 2W:504-499:#10 | 2nd vs. #19 @6 |
13 | 2–1 | +126 | B | Buzescu, Ionut (#11/CSM) | 1W:662-428:#26 | 1st vs. #17 @7 |
14 | 2–1 | +114 | B | Gheorghe, Bogdan (#17/CSM) | 1L:464-506:#25 | 2nd vs. #11 @7 |
15 | 2–1 | +33 | C | Coman, Aurel (#28/Argus) | 2W:466-433:#29 | 1st vs. #18 @8 |
16 | 2–1 | +27 | B | Aioanei, Ionel (#18/Argus) | 1W:515-485:#22 | 2nd vs. #28 @8 |
17 | 2–1 | −123 | C | Zbranca, Emil (#27/Universitatea) | 1W:492-467:#33 | 2nd vs. #10 @9 |
18 | 1–2 | +163 | B | Buhai, Florin (#10/Universitatea) | 1L:499-504:#3 | 1st vs. #27 @9 |
19 | 1–2 | +77 | B | Roman, Gheorghe (#9/Universitatea) | 1L:400-581:#1 | 1st vs. #5 @10 |
20 | 1–2 | +75 | A | Mihalache, Vasile (#5/Universitatea) | 1L:506-593:#19 | 2nd vs. #9 @10 |
21 | 1–2 | +54 | B | Grosu, Lucian (#13/Universitatea) | 1W:560-367:#30 | 2nd vs. #22 @11 |
22 | 1–2 | −30 | C | Cernahuz, Ciprian (#29/Preventis) | 1L:433-466:#28 | 2nd vs. #24 @12 |
23 | 1–2 | −68 | C | Nagy, Alexandru (#22/Preventis) | 2L:485-515:#18 | 1st vs. #13 @11 |
24 | 1–2 | −149 | C | Balaj, Adrian (#24/FITT) | 2L:433-625:#21 | 1st vs. #29 @12 |
25 | 1–2 | −155 | B | Bezan, Florica (#15/Universitatea) | 2L:336-541:#4 | 2nd vs. #23 @13 |
26 | 1–2 | −224 | C | Petri, Stefan (#23/Argus) | 1W:549-279:#16 | 1st vs. #15 @13 |
27 | 1–2 | −239 | C | Mois, Ioan (#31/Preventis) | 1W:541-431:#20 | 1st vs. #33 @14 |
28 | 1–2 | −300 | C | Farte, Elena (#33/Preventis) | 2L:467-492:#27 | 2nd vs. #31 @14 |
29 | 1–2 | −319 | C | Ieremeiov, Laurian (#26/FITT) | 2L:428-662:#11 | 1st vs. #30 @15 |
30 | 0–3 | −345 | C | Tudor, Bianca (#30/Universitatea) | 2L:367-560:#13 | 2nd vs. #26 @15 |
31 | 0–3 | −526 | B | Popovici, Cristian (#20/Preventis) | 2L:431-541:#31 | 2nd vs. #16 @16 |
32 | 0–3 | −970 | B | Militaru, Andrei Ilie (#16/FITT) | 2L:279-549:#23 | 1st vs. #20 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.