Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 546 | Caba, Catalin | 12 | 451 | 95 |
Sandu, Dan | 2 | 533 | Aioanei, Ionel | 18 | 455 | 78 |
Crivei, Septimiu | 3 | 461 | Gheorghe, Bogdan | 17 | 394 | 67 |
Faur, Corneliu | 4 | 603 | Roman, Gheorghe | 9 | 314 | 289 |
Mihalache, Vasile | 5 | 613 | Buzescu, Ionut | 11 | 609 | 4 |
Neacsu, Iulia | 7 | 632 | Czaher, Alexandru | 19 | 452 | 180 |
Donciu, Cosmin | 8 | 556 | Gheorghiu, Alexandru | 6 | 494 | 62 |
Butnariu, Daniel | 14 | 580 | Romanescu, Ioan | 21 | 422 | 158 |
Bezan, Florica | 15 | 534 | Grosu, Lucian | 13 | 501 | 33 |
Nagy, Alexandru | 22 | 513 | Militaru, Andrei Ilie | 16 | 173 | 340 |
Petri, Stefan | 23 | 587 | Cernahuz, Ciprian | 29 | 476 | 111 |
Balaj, Adrian | 24 | 595 | Tudor, Bianca | 30 | 380 | 215 |
Hrenciuc, Mihai | 25 | 519 | Buhai, Florin | 10 | 370 | 149 |
Ieremeiov, Laurian | 26 | 479 | Coman, Aurel | 28 | 408 | 71 |
Mois, Ioan | 31 | 565 | Zbranca, Emil | 27 | 406 | 159 |
Farte, Elena | 33 | 408 | Budeanu, Maricica | 35 | 307 | 101 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.