Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 763 | Popovici, Cristian | 20 | 312 | 451 |
Sandu, Dan | 2 | 569 | Crivei, Septimiu | 3 | 412 | 157 |
Faur, Corneliu | 4 | 571 | Mois, Ioan | 31 | 414 | 157 |
Gheorghiu, Alexandru | 6 | 559 | Romanescu, Ioan | 21 | 513 | 46 |
Neacsu, Iulia | 7 | 626 | Buhai, Florin | 10 | 499 | 127 |
Donciu, Cosmin | 8 | 592 | Balaj, Adrian | 24 | 566 | 26 |
Buzescu, Ionut | 11 | 637 | Tudor, Bianca | 30 | 579 | 58 |
Caba, Catalin | 12 | 638 | Czaher, Alexandru | 19 | 430 | 208 |
Butnariu, Daniel | 14 | 727 | Zbranca, Emil | 27 | 413 | 314 |
Gheorghe, Bogdan | 17 | 581 | Roman, Gheorghe | 9 | 500 | 81 |
Aioanei, Ionel | 18 | 545 | Bezan, Florica | 15 | 528 | 17 |
Nagy, Alexandru | 22 | 662 | Petri, Stefan | 23 | 463 | 199 |
Hrenciuc, Mihai | 25 | 495 | Mihalache, Vasile | 5 | 465 | 30 |
Ieremeiov, Laurian | 26 | 676 | Handaric, Roxana | 32 | 426 | 250 |
Coman, Aurel | 28 | 627 | Militaru, Andrei Ilie | 16 | 264 | 363 |
Cernahuz, Ciprian | 29 | 589 | Grosu, Lucian | 13 | 519 | 70 |
Farte, Elena | 33 | 75 | bye | 0 | 0 | 75 |
Jucatorul, Sta | 34 | -350 | bye | 0 | 0 | -350 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.