Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
#34 | Name: Jucatorul, Sta | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 17 | - | - | bye | 0 | 1 | −350 | 0 | −350 |
1st | cumulative | −350 | |||||||
2 | 17 | - | - | bye | 0 | 2 | −350 | 0 | −350 |
2nd | cumulative | −700 | |||||||
3 | 17 | 32 | 80 | Handaric, Roxana | ½ | 2½ | 0 | 0 | +0 |
2nd | cumulative | −700 | |||||||
4 | - | - | - | bye | ½ | 2½ | 0 | 0 | +0 |
- | cumulative | −700 | |||||||
5 | - | - | - | bye | ½ | 2½ | 0 | 0 | +0 |
- | cumulative | −700 | |||||||
6 | - | - | - | bye | ½ | 2½ | 0 | 0 | +0 |
- | cumulative | −700 | |||||||
7 | - | - | - | bye | ½ | 2½ | 0 | 0 | +0 |
- | cumulative | −700 | |||||||
8 | - | - | - | bye | ½ | 2½ | 0 | 0 | +0 |
- | cumulative | −700 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.