Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 753.00 | 1.0- 0.0 | +350 | A | Gheorghiu, Alexandru (#6/Universitatea) |
2 | 745.00 | 1.0- 0.0 | +335 | A | Donciu, Cosmin (#8/Universitatea) |
3 | 699.00 | 1.0- 0.0 | +339 | A | Roman, Gheorghe (#9/Universitatea) |
4 | 688.00 | 1.0- 0.0 | +237 | A | Sandu, Dan (#2/CSM) |
5 | 681.00 | 1.0- 0.0 | +350 | A | Crivei, Septimiu (#3/Universitatea) |
6 | 663.00 | 1.0- 0.0 | +350 | B | Czaher, Alexandru (#19/Universitatea) |
7 | 652.00 | 1.0- 0.0 | +295 | A | Buhai, Florin (#10/Universitatea) |
8 | 617.00 | 1.0- 0.0 | +166 | C | Zbranca, Emil (#27/Universitatea) |
9 | 607.00 | 1.0- 0.0 | +192 | A | Mihalache, Vasile (#5/Universitatea) |
10 | 592.00 | 1.0- 0.0 | +100 | B | Romanescu, Ioan (#21/Argus) |
11 | 575.00 | 1.0- 0.0 | +20 | B | Butnariu, Daniel (#14/CSM) |
12 | 555.00 | 0.0- 1.0 | -20 | B | Aioanei, Ionel (#18/Argus) |
13 | 535.00 | 1.0- 0.0 | +69 | C | Balaj, Adrian (#24/FITT) |
14 | 521.00 | 1.0- 0.0 | +66 | A | Neacsu, Iulia (#7/CSM) |
15 | 517.00 | 1.0- 0.0 | +94 | B | Caba, Catalin (#12/Preventis) |
16 | 492.00 | 0.0- 1.0 | -100 | A | Faur, Corneliu (#4/Universitatea) |
17 | 486.00 | 1.0- 0.0 | +31 | C | Hrenciuc, Mihai (#25/Farul) |
18 | 466.00 | 0.0- 1.0 | -69 | B | Grosu, Lucian (#13/Universitatea) |
19 | 455.00 | 0.0- 1.0 | -31 | A | Lacatis, Alexandru (#1/Universitatea) |
19 | 455.00 | 0.0- 1.0 | -66 | B | Popovici, Cristian (#20/Preventis) |
21 | 451.00 | 0.0- 1.0 | -166 | A | Buzescu, Ionut (#11/CSM) |
21 | 451.00 | 1.0- 0.0 | +67 | B | Bezan, Florica (#15/Universitatea) |
21 | 451.00 | 0.0- 1.0 | -237 | B | Nagy, Alexandru (#22/Preventis) |
24 | 423.00 | 0.0- 1.0 | -94 | C | Tudor, Bianca (#30/Universitatea) |
25 | 415.00 | 0.0- 1.0 | -192 | C | Mois, Ioan (#31/Preventis) |
26 | 410.00 | 0.0- 1.0 | -335 | C | Ieremeiov, Laurian (#26/FITT) |
27 | 384.00 | 0.0- 1.0 | -67 | C | Cernahuz, Ciprian (#29/Preventis) |
28 | 360.00 | 0.0- 1.0 | -339 | C | Handaric, Roxana (#32/Atlantis) |
29 | 357.00 | 0.0- 1.0 | -295 | C | Petri, Stefan (#23/Argus) |
30 | 345.00 | 1.0- 1.0 | -275 | C | Farte, Elena (#33/Preventis) |
31 | 298.00 | 0.0- 1.0 | -350 | C | Coman, Aurel (#28/Argus) |
32 | 254.00 | 0.0- 1.0 | -350 | B | Militaru, Andrei Ilie (#16/FITT) |
33 | 0.00 | 1.0- 0.0 | +75 | B | Gheorghe, Bogdan (#17/CSM) |
33 | 0.00 | 0.0- 2.0 | -700 | C | Jucatorul, Sta (#34/Federatie) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.