Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 57.5- 40.5 | +2895.0 | 4.11- 2.89 | +206.8 | 61.49 | Universitatea | 12.86 | 1 2 3 7 8 9 12 13 15 16 18 21 24 31 |
2 | 21.0- 14.0 | +1818.0 | 4.20- 2.80 | +363.6 | 60.61 | CSM | 11.40 | 4 5 6 20 22 |
3 | 4.0- 3.0 | +193.0 | 4.00- 3.00 | +193.0 | 57.14 | Farul | 11.00 | 11 |
4 | 13.5- 15.5 | -966.0 | 3.38- 3.88 | -241.5 | 46.30 | Argus | 21.25 | 10 19 26 30 |
5 | 16.0- 26.0 | -1904.0 | 2.67- 4.33 | -317.3 | 36.11 | Preventis | 24.83 | 14 17 25 28 32 33 |
6 | 2.0- 5.0 | -433.0 | 2.00- 5.00 | -433.0 | 28.57 | Atlantis | 29.00 | 29 |
7 | 6.0- 16.0 | -1603.0 | 2.00- 5.33 | -534.3 | 27.27 | FITT | 28.00 | 23 27 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.