Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Masa | Player | Opponent | |
---|---|---|---|
8 | Aioanei, Ionel (#18/Argus) 1st | Zbranca, Emil (#27/Universitatea) 2nd | |
14 | Coman, Aurel (#28/Argus) 2nd | Bezan, Florica (#15/Universitatea) 1st | |
9 | Petri, Stefan (#23/Argus) 2nd | Gheorghiu, Alexandru (#6/Universitatea) 1st | |
10 | Romanescu, Ioan (#21/Argus) 1st | Pantis, Mihai (#16/Universitatea) 2nd | |
Masa | Player | Opponent | |
17 | Handaric, Roxana (#33/Atlantis) 1st | Farte, Elena (#34/Preventis) 2nd | |
Masa | Player | Opponent | |
2 | Butnariu, Daniel (#14/CSM) 2nd | Buhai, Florin (#10/Universitatea) 1st | |
1 | Buzescu, Ionut (#11/CSM) 2nd | Donciu, Cosmin (#8/Universitatea) 1st | |
11 | Gheorghe, Bogdan (#17/CSM) 1st | Mihalache, Vasile (#5/Univeristatea) 2nd | |
4 | Neacsu, Iulia (#7/CSM) 1st | Roman, Gheorghe (#9/Universitatea) 2nd | |
5 | Sandu, Dan (#2/CSM) 2nd | Crivei, Septimiu (#3/Universitatea) 1st | |
Masa | Player | Opponent | |
13 | Balaj, Adrian (#24/FITT) 1st | Popovici, Cristian (#20/Preventis) 2nd | |
16 | Budeanu, Maricica (#32/FITT) 1st | Cernahuz, Ciprian (#29/Preventis) 2nd | |
15 | Ieremeiov, Laurian (#26/FITT) 1st | Tudor, Bianca (#30/Universitatea) 2nd | |
Masa | Player | Opponent | |
7 | Hrenciuc, Mihai (#25/Farul) 2nd | Grosu, Lucian (#13/Universitatea) 1st | |
Masa | Player | Opponent | |
6 | Caba, Catalin (#12/Preventis) 1st | Lacatis, Alexandru (#1/Universitatea) 2nd | |
16 | Cernahuz, Ciprian (#29/Preventis) 2nd | Budeanu, Maricica (#32/FITT) 1st | |
17 | Farte, Elena (#34/Preventis) 2nd | Handaric, Roxana (#33/Atlantis) 1st | |
12 | Mois, Ioan (#31/Preventis) 1st | Czaher, Alexandru (#19/Universitatea) 2nd | |
3 | Nagy, Alexandru (#22/Preventis) 2nd | Faur, Corneliu (#4/Universitatea) 1st | |
13 | Popovici, Cristian (#20/Preventis) 2nd | Balaj, Adrian (#24/FITT) 1st | |
Masa | Player | Opponent | |
11 | Mihalache, Vasile (#5/Univeristatea) 2nd | Gheorghe, Bogdan (#17/CSM) 1st | |
Masa | Player | Opponent | |
14 | Bezan, Florica (#15/Universitatea) 1st | Coman, Aurel (#28/Argus) 2nd | |
2 | Buhai, Florin (#10/Universitatea) 1st | Butnariu, Daniel (#14/CSM) 2nd | |
5 | Crivei, Septimiu (#3/Universitatea) 1st | Sandu, Dan (#2/CSM) 2nd | |
12 | Czaher, Alexandru (#19/Universitatea) 2nd | Mois, Ioan (#31/Preventis) 1st | |
1 | Donciu, Cosmin (#8/Universitatea) 1st | Buzescu, Ionut (#11/CSM) 2nd | |
3 | Faur, Corneliu (#4/Universitatea) 1st | Nagy, Alexandru (#22/Preventis) 2nd | |
9 | Gheorghiu, Alexandru (#6/Universitatea) 1st | Petri, Stefan (#23/Argus) 2nd | |
7 | Grosu, Lucian (#13/Universitatea) 1st | Hrenciuc, Mihai (#25/Farul) 2nd | |
6 | Lacatis, Alexandru (#1/Universitatea) 2nd | Caba, Catalin (#12/Preventis) 1st | |
10 | Pantis, Mihai (#16/Universitatea) 2nd | Romanescu, Ioan (#21/Argus) 1st | |
4 | Roman, Gheorghe (#9/Universitatea) 2nd | Neacsu, Iulia (#7/CSM) 1st | |
15 | Tudor, Bianca (#30/Universitatea) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
8 | Zbranca, Emil (#27/Universitatea) 2nd | Aioanei, Ionel (#18/Argus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.