Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 4315 | 7.0- 0.0 | +836 | A | Lacatis, Alexandru (#1/Universitatea) |
2 | 4040 | 5.0- 2.0 | +622 | A | Donciu, Cosmin (#8/Universitatea) |
3 | 4009 | 5.0- 2.0 | +425 | A | Neacsu, Iulia (#7/CSM) |
4 | 3921 | 4.0- 3.0 | +483 | A | Crivei, Septimiu (#3/Universitatea) |
5 | 3872 | 5.0- 2.0 | +319 | A | Sandu, Dan (#2/CSM) |
6 | 3864 | 3.0- 4.0 | +508 | B | Gheorghe, Bogdan (#17/CSM) |
7 | 3862 | 5.0- 2.0 | +421 | A | Buzescu, Ionut (#11/CSM) |
8 | 3829 | 3.0- 4.0 | +169 | B | Bezan, Florica (#15/Universitatea) |
9 | 3725 | 4.0- 3.0 | +153 | A | Faur, Corneliu (#4/Universitatea) |
10 | 3723 | 4.0- 3.0 | -120 | B | Caba, Catalin (#12/Preventis) |
11 | 3718 | 4.0- 3.0 | +62 | A | Mihalache, Vasile (#5/Universitatea) |
12 | 3713 | 5.0- 2.0 | +442 | A | Gheorghiu, Alexandru (#6/Universitatea) |
13 | 3705 | 4.0- 3.0 | -10 | B | Grosu, Lucian (#13/Universitatea) |
14 | 3693 | 3.0- 4.0 | +145 | B | Butnariu, Daniel (#14/CSM) |
15 | 3686 | 4.0- 3.0 | +294 | B | Czaher, Alexandru (#19/Universitatea) |
16 | 3681 | 4.0- 3.0 | +206 | B | Romanescu, Ioan (#21/Argus) |
17 | 3649 | 5.0- 2.0 | +246 | A | Buhai, Florin (#10/Universitatea) |
18 | 3626 | 4.0- 3.0 | +20 | A | Roman, Gheorghe (#9/Universitatea) |
19 | 3625 | 3.5- 3.5 | +279 | B | Pantis, Mihai (#16/Universitatea) |
20 | 3551 | 4.0- 3.0 | +193 | C | Hrenciuc, Mihai (#25/Farul) |
21 | 3543 | 3.0- 5.0 | -418 | C | Petri, Stefan (#23/Argus) |
22 | 3497 | 4.0- 3.0 | +25 | B | Popovici, Cristian (#20/Preventis) |
23 | 3375 | 3.0- 4.0 | -370 | B | Aioanei, Ionel (#18/Argus) |
24 | 3304 | 3.0- 4.0 | +28 | C | Ieremeiov, Laurian (#26/FITT) |
25 | 3277 | 3.0- 4.0 | -183 | C | Zbranca, Emil (#27/Universitatea) |
26 | 3147 | 3.5- 3.5 | -384 | C | Coman, Aurel (#28/Argus) |
27 | 3107 | 2.0- 5.0 | -166 | C | Balaj, Adrian (#24/FITT) |
28 | 3015 | 3.0- 4.0 | -222 | C | Cernahuz, Ciprian (#29/Preventis) |
29 | 2833 | 2.0- 5.0 | -518 | C | Tudor, Bianca (#30/Universitatea) |
30 | 2719 | 1.0- 6.0 | -470 | B | Nagy, Alexandru (#22/Preventis) |
31 | 2692 | 2.0- 5.0 | -243 | C | Mois, Ioan (#31/Preventis) |
32 | 2676 | 2.0- 5.0 | -433 | C | Handaric, Roxana (#33/Atlantis) |
33 | 2605 | 2.0- 5.0 | -874 | C | Farte, Elena (#34/Preventis) |
34 | 2271 | 1.0- 7.0 | -1465 | C | Budeanu, Maricica (#32/FITT) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.