Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4–3 | +193 | 4.00–3.00 | +193.0 | 57.14 | Farul | 11.00 | 11 |
2 | 21–14 | +1818 | 4.20–2.80 | +363.6 | 60.61 | CSM | 11.40 | 4 5 6 20 22 |
3 | 57½–40½ | +2895 | 4.11–2.89 | +206.8 | 61.49 | Universitatea | 12.86 | 1 2 3 7 8 9 12 13 15 16 18 21 24 31 |
4 | 13½–15½ | −966 | 3.38–3.88 | -241.5 | 46.30 | Argus | 20.50 | 10 19 26 27 |
5 | 16–26 | −1904 | 2.67–4.33 | -317.3 | 36.11 | Preventis | 25.00 | 14 17 25 29 32 33 |
6 | 6–16 | −1603 | 2.00–5.33 | -534.3 | 27.27 | FITT | 28.33 | 23 28 34 |
7 | 2–5 | −433 | 2.00–5.00 | -433.0 | 28.57 | Atlantis | 30.00 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.