Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 8–0 | +965 | A | Lacatis, Alexandru (#1/Universitatea) | 2W:619-490:#2 |
2 | 6–2 | +756 | A | Donciu, Cosmin (#8/Universitatea) | 2W:624-490:#7 |
3 | 6–2 | +461 | A | Buzescu, Ionut (#11/CSM) | 1W:610-570:#6 |
4 | 5–3 | +752 | A | Crivei, Septimiu (#3/Universitatea) | 1W:657-388:#25 |
5 | 5–3 | +463 | B | Czaher, Alexandru (#19/Universitatea) | 1W:618-449:#28 |
6 | 5–3 | +402 | A | Gheorghiu, Alexandru (#6/Universitatea) | 2L:570-610:#11 |
7 | 5–3 | +291 | A | Neacsu, Iulia (#7/CSM) | 1L:490-624:#8 |
8 | 5–3 | +247 | A | Faur, Corneliu (#4/Universitatea) | 2W:528-434:#20 |
9 | 5–3 | +238 | B | Romanescu, Ioan (#21/Argus) | 1W:490-458:#10 |
10 | 5–3 | +214 | A | Buhai, Florin (#10/Universitatea) | 2L:458-490:#21 |
11 | 5–3 | +190 | A | Sandu, Dan (#2/CSM) | 1L:490-619:#1 |
12 | 5–3 | +179 | A | Roman, Gheorghe (#9/Universitatea) | 1W:605-446:#17 |
13 | 5–3 | +46 | B | Caba, Catalin (#12/Preventis) | 2W:579-413:#5 |
14 | 4½–3½ | +337 | B | Pantis, Mihai (#16/Universitatea) | 1W:488-430:#26 |
15 | 4–4 | +323 | B | Butnariu, Daniel (#14/CSM) | 1W:627-449:#13 |
16 | 4–4 | −69 | B | Popovici, Cristian (#20/Preventis) | 1L:434-528:#4 |
17 | 4–4 | −76 | C | Hrenciuc, Mihai (#25/Farul) | 2L:388-657:#3 |
18 | 4–4 | −104 | A | Mihalache, Vasile (#5/Universitatea) | 1L:413-579:#12 |
19 | 4–4 | −114 | C | Zbranca, Emil (#27/Universitatea) | 2W:512-443:#31 |
20 | 4–4 | −188 | B | Grosu, Lucian (#13/Universitatea) | 2L:449-627:#14 |
21 | 4–4 | −253 | B | Aioanei, Ionel (#18/Argus) | 1W:563-446:#15 |
22 | 3½–4½ | −553 | C | Coman, Aurel (#28/Argus) | 2L:449-618:#19 |
23 | 3–5 | +349 | B | Gheorghe, Bogdan (#17/CSM) | 2L:446-605:#9 |
24 | 3–5 | +52 | B | Bezan, Florica (#15/Universitatea) | 2L:446-563:#18 |
25 | 3–5 | +27 | C | Balaj, Adrian (#24/FITT) | 2W:575-382:#29 |
26 | 3–5 | −30 | C | Ieremeiov, Laurian (#26/FITT) | 2L:430-488:#16 |
27 | 3–5 | −358 | C | Handaric, Roxana (#33/Atlantis) | 1W:350-275:#22 |
28 | 3–5 | −415 | C | Cernahuz, Ciprian (#29/Preventis) | 1L:382-575:#24 |
29 | 3–5 | −418 | C | Petri, Stefan (#23/Argus) | 2W:350-275:#32 |
30 | 3–5 | −516 | C | Tudor, Bianca (#30/Universitatea) | 2W:384-382:#34 |
31 | 2–6 | −312 | C | Mois, Ioan (#31/Preventis) | 1L:443-512:#27 |
32 | 2–6 | −876 | C | Farte, Elena (#34/Preventis) | 1L:382-384:#30 |
33 | 1–7 | −545 | B | Nagy, Alexandru (#22/Preventis) | 2L:275-350:#33 |
34 | 1–7 | −1465 | C | Budeanu, Maricica (#32/FITT) | 1L:275-350:#23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.