Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 7–0 | +836 | A | Lacatis, Alexandru (#1/Universitatea) | 1W:692-619:#7 |
2 | 5–2 | +622 | A | Donciu, Cosmin (#8/Universitatea) | 1W:600-566:#2 |
3 | 5–2 | +442 | A | Gheorghiu, Alexandru (#6/Universitatea) | 2W:495-388:#14 |
4 | 5–2 | +425 | A | Neacsu, Iulia (#7/CSM) | 2L:619-692:#1 |
5 | 5–2 | +421 | A | Buzescu, Ionut (#11/CSM) | 2W:564-451:#3 |
6 | 5–2 | +319 | A | Sandu, Dan (#2/CSM) | 2L:566-600:#8 |
7 | 5–2 | +246 | A | Buhai, Florin (#10/Universitatea) | 1W:670-406:#18 |
8 | 4–3 | +483 | A | Crivei, Septimiu (#3/Universitatea) | 1L:451-564:#11 |
9 | 4–3 | +294 | B | Czaher, Alexandru (#19/Universitatea) | 1W:578-423:#24 |
10 | 4–3 | +206 | B | Romanescu, Ioan (#21/Argus) | 2W:516-423:#4 |
11 | 4–3 | +193 | C | Hrenciuc, Mihai (#25/Farul) | 1W:506-404:#9 |
12 | 4–3 | +153 | A | Faur, Corneliu (#4/Universitatea) | 1L:423-516:#21 |
13 | 4–3 | +62 | A | Mihalache, Vasile (#5/Universitatea) | 2W:487-462:#26 |
14 | 4–3 | +25 | B | Popovici, Cristian (#20/Preventis) | 1W:510-497:#13 |
15 | 4–3 | +20 | A | Roman, Gheorghe (#9/Universitatea) | 2L:404-506:#25 |
16 | 4–3 | −10 | B | Grosu, Lucian (#13/Universitatea) | 2L:497-510:#20 |
17 | 4–3 | −120 | B | Caba, Catalin (#12/Preventis) | 1W:630-323:#23 |
18 | 3½–3½ | +279 | B | Pantis, Mihai (#16/Universitatea) | 2T:502-502:#28 |
19 | 3½–3½ | −384 | C | Coman, Aurel (#28/Argus) | 1T:502-502:#16 |
20 | 3–4 | +508 | B | Gheorghe, Bogdan (#17/CSM) | 1W:593-427:#15 |
21 | 3–4 | +169 | B | Bezan, Florica (#15/Universitatea) | 2L:427-593:#17 |
22 | 3–4 | +145 | B | Butnariu, Daniel (#14/CSM) | 1L:388-495:#6 |
23 | 3–4 | +28 | C | Ieremeiov, Laurian (#26/FITT) | 1L:462-487:#5 |
24 | 3–4 | −183 | C | Zbranca, Emil (#27/Universitatea) | 1W:551-312:#34 |
25 | 3–4 | −222 | C | Cernahuz, Ciprian (#29/Preventis) | 2W:572-370:#30 |
26 | 3–4 | −370 | B | Aioanei, Ionel (#18/Argus) | 2L:406-670:#10 |
27 | 2–5 | −166 | C | Balaj, Adrian (#24/FITT) | 2L:423-578:#19 |
28 | 2–5 | −243 | C | Mois, Ioan (#31/Preventis) | 2W:423-377:#33 |
29 | 2–5 | −433 | C | Handaric, Roxana (#33/Atlantis) | 1L:377-423:#31 |
30 | 2–5 | −493 | C | Petri, Stefan (#23/Argus) | 2L:323-630:#12 |
31 | 2–5 | −518 | C | Tudor, Bianca (#30/Universitatea) | 1L:370-572:#29 |
32 | 2–5 | −874 | C | Farte, Elena (#34/Preventis) | 2L:312-551:#27 |
33 | 1–6 | −470 | B | Nagy, Alexandru (#22/Preventis) | 1L:275-350:#32 |
34 | 1–6 | −1390 | C | Budeanu, Maricica (#32/FITT) | 2W:350-275:#22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.