Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 5–0 | +636 | A | Lacatis, Alexandru (#1/Universitatea) | 2W:548-497:#6 |
2 | 4–1 | +715 | A | Donciu, Cosmin (#8/Universitatea) | 1W:626-421:#14 |
3 | 4–1 | +352 | A | Gheorghiu, Alexandru (#6/Universitatea) | 1L:497-548:#1 |
4 | 4–1 | +336 | A | Sandu, Dan (#2/CSM) | 2W:619-468:#5 |
5 | 4–1 | +332 | A | Buhai, Florin (#10/Universitatea) | 1W:520-440:#11 |
6 | 4–1 | +148 | A | Neacsu, Iulia (#7/CSM) | 2W:525-490:#26 |
7 | 3–2 | +525 | B | Bezan, Florica (#15/Universitatea) | 2W:577-455:#12 |
8 | 3–2 | +406 | A | Crivei, Septimiu (#3/Universitatea) | 2W:598-376:#16 |
9 | 3–2 | +290 | B | Butnariu, Daniel (#14/CSM) | 2L:421-626:#8 |
10 | 3–2 | +270 | A | Buzescu, Ionut (#11/CSM) | 2L:440-520:#10 |
11 | 3–2 | +212 | A | Faur, Corneliu (#4/Universitatea) | 2W:517-447:#25 |
12 | 3–2 | +71 | A | Mihalache, Vasile (#5/Univeristatea) | 1L:468-619:#2 |
13 | 3–2 | +60 | C | Ieremeiov, Laurian (#26/FITT) | 1L:490-525:#7 |
14 | 3–2 | +37 | A | Roman, Gheorghe (#9/Universitatea) | 2W:591-395:#27 |
15 | 3–2 | −4 | B | Grosu, Lucian (#13/Universitatea) | 1W:588-543:#19 |
16 | 3–2 | −21 | B | Aioanei, Ionel (#18/Argus) | 2W:555-537:#21 |
17 | 3–2 | −279 | B | Caba, Catalin (#12/Preventis) | 1L:455-577:#15 |
18 | 2–3 | +385 | B | Gheorghe, Bogdan (#17/CSM) | 2W:647-413:#28 |
19 | 2–3 | +131 | B | Pantis, Mihai (#16/Universitatea) | 1L:376-598:#3 |
20 | 2–3 | +70 | B | Romanescu, Ioan (#21/Argus) | 1L:537-555:#18 |
21 | 2–3 | +58 | C | Balaj, Adrian (#24/FITT) | 1W:567-362:#30 |
22 | 2–3 | +22 | C | Hrenciuc, Mihai (#25/Farul) | 1L:447-517:#4 |
23 | 2–3 | −94 | B | Czaher, Alexandru (#19/Universitatea) | 2L:543-588:#13 |
24 | 2–3 | −154 | C | Handaric, Roxana (#33/Atlantis) | 1W:466-225:#32 |
25 | 2–3 | −158 | B | Popovici, Cristian (#20/Preventis) | 2W:454-447:#23 |
26 | 2–3 | −254 | C | Cernahuz, Ciprian (#29/Preventis) | 2W:350-275:#22 |
27 | 2–3 | −374 | C | Zbranca, Emil (#27/Universitatea) | 1L:395-591:#9 |
28 | 2–3 | −432 | C | Coman, Aurel (#28/Argus) | 1L:413-647:#17 |
29 | 2–3 | −600 | C | Farte, Elena (#34/Preventis) | 2W:350-275:#31 |
30 | 1–4 | −221 | C | Petri, Stefan (#23/Argus) | 1L:447-454:#20 |
31 | 1–4 | −320 | B | Nagy, Alexandru (#22/Preventis) | 1L:275-350:#29 |
32 | 1–4 | −391 | C | Tudor, Bianca (#30/Universitatea) | 2L:362-567:#24 |
33 | 0–5 | −604 | C | Mois, Ioan (#31/Preventis) | 1L:275-350:#34 |
34 | 0–5 | −1150 | C | Budeanu, Maricica (#32/FITT) | 2L:225-466:#33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.