Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +585 | A | Lacatis, Alexandru (#1/Universitatea) | 2W:537-517:#11 | 2nd vs. #6 @1 |
2 | 4–0 | +403 | A | Gheorghiu, Alexandru (#6/Universitatea) | 1W:581-441:#7 | 1st vs. #1 @1 |
3 | 3–1 | +510 | A | Donciu, Cosmin (#8/Universitatea) | 2W:645-508:#4 | 1st vs. #14 @2 |
4 | 3–1 | +495 | B | Butnariu, Daniel (#14/CSM) | 1W:540-517:#15 | 2nd vs. #8 @2 |
5 | 3–1 | +350 | A | Buzescu, Ionut (#11/CSM) | 1L:517-537:#1 | 2nd vs. #10 @3 |
6 | 3–1 | +252 | A | Buhai, Florin (#10/Universitatea) | 1W:562-521:#3 | 1st vs. #11 @3 |
7 | 3–1 | +222 | A | Mihalache, Vasile (#5/Univeristatea) | 1W:604-561:#21 | 1st vs. #2 @4 |
8 | 3–1 | +185 | A | Sandu, Dan (#2/CSM) | 1W:538-472:#25 | 2nd vs. #5 @4 |
9 | 3–1 | +113 | A | Neacsu, Iulia (#7/CSM) | 2L:441-581:#6 | 2nd vs. #26 @5 |
10 | 3–1 | +95 | C | Ieremeiov, Laurian (#26/FITT) | 2W:530-460:#18 | 1st vs. #7 @5 |
11 | 3–1 | −157 | B | Caba, Catalin (#12/Preventis) | 1W:506-494:#13 | 1st vs. #15 @6 |
12 | 2–2 | +403 | B | Bezan, Florica (#15/Universitatea) | 2L:517-540:#14 | 2nd vs. #12 @6 |
13 | 2–2 | +353 | B | Pantis, Mihai (#16/Universitatea) | 1W:602-404:#22 | 1st vs. #3 @7 |
14 | 2–2 | +184 | A | Crivei, Septimiu (#3/Universitatea) | 2L:521-562:#10 | 2nd vs. #16 @7 |
15 | 2–2 | +142 | A | Faur, Corneliu (#4/Universitatea) | 1L:508-645:#8 | 2nd vs. #25 @8 |
16 | 2–2 | +92 | C | Hrenciuc, Mihai (#25/Farul) | 2L:472-538:#2 | 1st vs. #4 @8 |
17 | 2–2 | +88 | B | Romanescu, Ioan (#21/Argus) | 2L:561-604:#5 | 1st vs. #18 @9 |
18 | 2–2 | −39 | B | Aioanei, Ionel (#18/Argus) | 1L:460-530:#26 | 2nd vs. #21 @9 |
19 | 2–2 | −49 | B | Grosu, Lucian (#13/Universitatea) | 2L:494-506:#12 | 1st vs. #19 @10 |
19 | 2–2 | −49 | B | Czaher, Alexandru (#19/Universitatea) | 2W:538-472:#20 | 2nd vs. #13 @10 |
21 | 2–2 | −159 | A | Roman, Gheorghe (#9/Universitatea) | 2W:566-503:#23 | 2nd vs. #27 @11 |
22 | 2–2 | −178 | C | Zbranca, Emil (#27/Universitatea) | 2W:534-459:#29 | 1st vs. #9 @11 |
23 | 2–2 | −198 | C | Coman, Aurel (#28/Argus) | 1W:495-389:#33 | 1st vs. #17 @12 |
24 | 1–3 | +151 | B | Gheorghe, Bogdan (#17/CSM) | 2W:618-275:#34 | 2nd vs. #28 @12 |
25 | 1–3 | −147 | C | Balaj, Adrian (#24/FITT) | 1W:391-252:#31 | 1st vs. #30 @13 |
26 | 1–3 | −165 | B | Popovici, Cristian (#20/Preventis) | 1L:472-538:#19 | 2nd vs. #23 @14 |
27 | 1–3 | −186 | C | Tudor, Bianca (#30/Universitatea) | 1W:591-350:#32 | 2nd vs. #24 @13 |
28 | 1–3 | −214 | C | Petri, Stefan (#23/Argus) | 1L:503-566:#9 | 1st vs. #20 @14 |
29 | 1–3 | −245 | B | Nagy, Alexandru (#22/Preventis) | 2L:404-602:#16 | 1st vs. #29 @15 |
30 | 1–3 | −329 | C | Cernahuz, Ciprian (#29/Preventis) | 1L:459-534:#27 | 2nd vs. #22 @15 |
31 | 1–3 | −395 | C | Handaric, Roxana (#33/Atlantis) | 2L:389-495:#28 | 1st vs. #32 @16 |
32 | 1–3 | −675 | C | Farte, Elena (#34/Preventis) | 1L:275-618:#17 | 2nd vs. #31 @17 |
33 | 0–4 | −529 | C | Mois, Ioan (#31/Preventis) | 2L:252-391:#24 | 1st vs. #34 @17 |
34 | 0–4 | −909 | C | Budeanu, Maricica (#32/FITT) | 2L:350-591:#30 | 2nd vs. #33 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.