Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 619 | Sandu, Dan | 2 | 490 | 129 |
Crivei, Septimiu | 3 | 657 | Hrenciuc, Mihai | 25 | 388 | 269 |
Faur, Corneliu | 4 | 528 | Popovici, Cristian | 20 | 434 | 94 |
Donciu, Cosmin | 8 | 624 | Neacsu, Iulia | 7 | 490 | 134 |
Roman, Gheorghe | 9 | 605 | Gheorghe, Bogdan | 17 | 446 | 159 |
Buzescu, Ionut | 11 | 610 | Gheorghiu, Alexandru | 6 | 570 | 40 |
Caba, Catalin | 12 | 579 | Mihalache, Vasile | 5 | 413 | 166 |
Butnariu, Daniel | 14 | 627 | Grosu, Lucian | 13 | 449 | 178 |
Pantis, Mihai | 16 | 488 | Ieremeiov, Laurian | 26 | 430 | 58 |
Aioanei, Ionel | 18 | 563 | Bezan, Florica | 15 | 446 | 117 |
Czaher, Alexandru | 19 | 618 | Coman, Aurel | 28 | 449 | 169 |
Romanescu, Ioan | 21 | 490 | Buhai, Florin | 10 | 458 | 32 |
Petri, Stefan | 23 | 350 | Budeanu, Maricica | 32 | 275 | 75 |
Balaj, Adrian | 24 | 575 | Cernahuz, Ciprian | 29 | 382 | 193 |
Zbranca, Emil | 27 | 512 | Mois, Ioan | 31 | 443 | 69 |
Tudor, Bianca | 30 | 384 | Farte, Elena | 34 | 382 | 2 |
Handaric, Roxana | 33 | 350 | Nagy, Alexandru | 22 | 275 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.