Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 547 | Donciu, Cosmin | 8 | 420 | 127 |
Sandu, Dan | 2 | 530 | Gheorghiu, Alexandru | 6 | 513 | 17 |
Crivei, Septimiu | 3 | 663 | Bezan, Florica | 15 | 473 | 190 |
Faur, Corneliu | 4 | 587 | Mihalache, Vasile | 5 | 553 | 34 |
Neacsu, Iulia | 7 | 808 | Buhai, Florin | 10 | 346 | 462 |
Roman, Gheorghe | 9 | 560 | Aioanei, Ionel | 18 | 475 | 85 |
Buzescu, Ionut | 11 | 529 | Butnariu, Daniel | 14 | 491 | 38 |
Grosu, Lucian | 13 | 530 | Ieremeiov, Laurian | 26 | 523 | 7 |
Pantis, Mihai | 16 | 634 | Caba, Catalin | 12 | 486 | 148 |
Czaher, Alexandru | 19 | 629 | Handaric, Roxana | 33 | 396 | 233 |
Popovici, Cristian | 20 | 596 | Cernahuz, Ciprian | 29 | 426 | 170 |
Romanescu, Ioan | 21 | 523 | Gheorghe, Bogdan | 17 | 480 | 43 |
Petri, Stefan | 23 | 538 | Farte, Elena | 34 | 503 | 35 |
Hrenciuc, Mihai | 25 | 517 | Balaj, Adrian | 24 | 448 | 69 |
Coman, Aurel | 28 | 483 | Zbranca, Emil | 27 | 435 | 48 |
Tudor, Bianca | 30 | 350 | Nagy, Alexandru | 22 | 275 | 75 |
Mois, Ioan | 31 | 483 | Budeanu, Maricica | 32 | 168 | 315 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.