Back to round index.
CNIS Etapa 1 - Cluj 12.04.2024
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lacatis, Alexandru | 1 | 548 | Gheorghiu, Alexandru | 6 | 497 | 51 |
Sandu, Dan | 2 | 619 | Mihalache, Vasile | 5 | 468 | 151 |
Crivei, Septimiu | 3 | 598 | Pantis, Mihai | 16 | 376 | 222 |
Faur, Corneliu | 4 | 517 | Hrenciuc, Mihai | 25 | 447 | 70 |
Neacsu, Iulia | 7 | 525 | Ieremeiov, Laurian | 26 | 490 | 35 |
Donciu, Cosmin | 8 | 626 | Butnariu, Daniel | 14 | 421 | 205 |
Roman, Gheorghe | 9 | 591 | Zbranca, Emil | 27 | 395 | 196 |
Buhai, Florin | 10 | 520 | Buzescu, Ionut | 11 | 440 | 80 |
Grosu, Lucian | 13 | 588 | Czaher, Alexandru | 19 | 543 | 45 |
Bezan, Florica | 15 | 577 | Caba, Catalin | 12 | 455 | 122 |
Gheorghe, Bogdan | 17 | 647 | Coman, Aurel | 28 | 413 | 234 |
Aioanei, Ionel | 18 | 555 | Romanescu, Ioan | 21 | 537 | 18 |
Popovici, Cristian | 20 | 454 | Petri, Stefan | 23 | 447 | 7 |
Balaj, Adrian | 24 | 567 | Tudor, Bianca | 30 | 362 | 205 |
Cernahuz, Ciprian | 29 | 350 | Nagy, Alexandru | 22 | 275 | 75 |
Handaric, Roxana | 33 | 466 | Budeanu, Maricica | 32 | 225 | 241 |
Farte, Elena | 34 | 350 | Mois, Ioan | 31 | 275 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.