Back to round index.
CNIS ET 5 - 17-19 nov 2023 BOTOSANI
Masa | Player | Opponent | |
---|---|---|---|
13 | Ariciuc, Eugen (#16/Argus) 1st | Goidea, Emil (#21/Atlantis) 2nd | |
16 | Costea, Nistor (#33/Argus) 2nd | Mihalache, Paula (#37/Universitatea) 1st | |
10 | Enea, Gabriel (#24/Argus) 2nd | Schroder, Laura (#28/Argus) 1st | |
17 | Mihalache, Cristina (#31/Argus) 1st | Czaher, Alexandru (#20/Universitatea) 2nd | |
18 | Pachitu, Dan (#38/Argus) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
9 | Romanescu, Ioan (#22/Argus) 1st | Butnariu, Daniel (#15/CSM) 2nd | |
10 | Schroder, Laura (#28/Argus) 1st | Enea, Gabriel (#24/Argus) 2nd | |
8 | Stefan, Narcis (#29/Argus) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
Masa | Player | Opponent | |
13 | Goidea, Emil (#21/Atlantis) 2nd | Ariciuc, Eugen (#16/Argus) 1st | |
Masa | Player | Opponent | |
12 | Burducea, Nicolae (#11/CSM) 2nd | Mihai, Claudia (#19/CSM) 1st | |
9 | Butnariu, Daniel (#15/CSM) 2nd | Romanescu, Ioan (#22/Argus) 1st | |
5 | Buzescu, Ionut (#7/CSM) 1st | Ionescu, Cristina (#23/Universitatea) 2nd | |
12 | Mihai, Claudia (#19/CSM) 1st | Burducea, Nicolae (#11/CSM) 2nd | |
7 | Neacsu, Iulia (#6/CSM) 1st | Bezan, Florica (#17/Universitatea) 2nd | |
6 | Papa, Alice (#12/CSM) 2nd | Sandu, Dan (#1/CSM) 1st | |
4 | Raican, Rodica (#18/CSM) 2nd | Nagy, Alexandru (#30/Preventis) 1st | |
6 | Sandu, Dan (#1/CSM) 1st | Papa, Alice (#12/CSM) 2nd | |
Masa | Player | Opponent | |
20 | Budeanu, Maricica (#40/FITT) 1st | Popa, Malina (#39/Preventis) 2nd | |
18 | Ieremeiov, Laurian (#26/FITT) 1st | Pachitu, Dan (#38/Argus) 2nd | |
14 | Turculet, Ciprian (#25/FITT) 1st | Grosu, Lucian (#14/Universitatea) 2nd | |
Masa | Player | Opponent | |
15 | Hrenciuc, Mihai (#27/Farul) 1st | Cernahuz, Ciprian (#34/Preventis) 2nd | |
Masa | Player | Opponent | |
11 | Caba, Catalin (#13/Preventis) 1st | Moldovan, Nicoleta (#32/Preventis) 2nd | |
15 | Cernahuz, Ciprian (#34/Preventis) 2nd | Hrenciuc, Mihai (#27/Farul) 1st | |
19 | Farte, Elena (#36/Preventis) 2nd | Molnar, Gabi (#35/Preventis) 1st | |
11 | Moldovan, Nicoleta (#32/Preventis) 2nd | Caba, Catalin (#13/Preventis) 1st | |
19 | Molnar, Gabi (#35/Preventis) 1st | Farte, Elena (#36/Preventis) 2nd | |
4 | Nagy, Alexandru (#30/Preventis) 1st | Raican, Rodica (#18/CSM) 2nd | |
20 | Popa, Malina (#39/Preventis) 2nd | Budeanu, Maricica (#40/FITT) 1st | |
Masa | Player | Opponent | |
7 | Bezan, Florica (#17/Universitatea) 2nd | Neacsu, Iulia (#6/CSM) 1st | |
2 | Buhai, Florin (#9/Universitatea) 1st | Faur, Corneliu (#4/Universitatea) 2nd | |
3 | Crivei, Septimiu (#2/Universitatea) 1st | Donciu, Cosmin (#10/Universitatea) 2nd | |
17 | Czaher, Alexandru (#20/Universitatea) 2nd | Mihalache, Cristina (#31/Argus) 1st | |
3 | Donciu, Cosmin (#10/Universitatea) 2nd | Crivei, Septimiu (#2/Universitatea) 1st | |
2 | Faur, Corneliu (#4/Universitatea) 2nd | Buhai, Florin (#9/Universitatea) 1st | |
14 | Grosu, Lucian (#14/Universitatea) 2nd | Turculet, Ciprian (#25/FITT) 1st | |
5 | Ionescu, Cristina (#23/Universitatea) 2nd | Buzescu, Ionut (#7/CSM) 1st | |
1 | Lacatis, Alexandru (#3/Universitatea) 1st | Mihalache, Vasile (#5/Universitatea) 2nd | |
16 | Mihalache, Paula (#37/Universitatea) 1st | Costea, Nistor (#33/Argus) 2nd | |
1 | Mihalache, Vasile (#5/Universitatea) 2nd | Lacatis, Alexandru (#3/Universitatea) 1st | |
8 | Roman, Gheorghe (#8/Universitatea) 1st | Stefan, Narcis (#29/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.