Back to round index.
CNIS ET 5 - 17-19 nov 2023 BOTOSANI
| Masa | Player | Opponent | |
|---|---|---|---|
| 12 | Ariciuc, Eugen (#16/Argus) 2nd | Butnariu, Daniel (#15/CSM) 1st | |
| 20 | Costea, Nistor (#33/Argus) 2nd | Budeanu, Maricica (#40/FITT) 1st | |
| 8 | Enea, Gabriel (#24/Argus) 2nd | Papa, Alice (#12/CSM) 1st | |
| 16 | Mihalache, Cristina (#31/Argus) 2nd | Cernahuz, Ciprian (#34/Preventis) 1st | |
| 19 | Pachitu, Dan (#38/Argus) 2nd | Farte, Elena (#36/Preventis) 1st | |
| 11 | Romanescu, Ioan (#22/Argus) 2nd | Mihai, Claudia (#19/CSM) 1st | |
| 13 | Schroder, Laura (#28/Argus) 2nd | Turculet, Ciprian (#25/FITT) 1st | |
| 6 | Stefan, Narcis (#29/Argus) 2nd | Raican, Rodica (#18/CSM) 1st | |
| Masa | Player | Opponent | |
| 15 | Goidea, Emil (#21/Atlantis) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
| Masa | Player | Opponent | |
| 10 | Burducea, Nicolae (#11/CSM) 1st | Bezan, Florica (#17/Universitatea) 2nd | |
| 12 | Butnariu, Daniel (#15/CSM) 1st | Ariciuc, Eugen (#16/Argus) 2nd | |
| 2 | Buzescu, Ionut (#7/CSM) 2nd | Buhai, Florin (#9/Universitatea) 1st | |
| 11 | Mihai, Claudia (#19/CSM) 1st | Romanescu, Ioan (#22/Argus) 2nd | |
| 3 | Neacsu, Iulia (#6/CSM) 1st | Lacatis, Alexandru (#3/Universitatea) 2nd | |
| 8 | Papa, Alice (#12/CSM) 1st | Enea, Gabriel (#24/Argus) 2nd | |
| 6 | Raican, Rodica (#18/CSM) 1st | Stefan, Narcis (#29/Argus) 2nd | |
| 9 | Sandu, Dan (#1/CSM) 2nd | Grosu, Lucian (#14/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 20 | Budeanu, Maricica (#40/FITT) 1st | Costea, Nistor (#33/Argus) 2nd | |
| 15 | Ieremeiov, Laurian (#26/FITT) 1st | Goidea, Emil (#21/Atlantis) 2nd | |
| 13 | Turculet, Ciprian (#25/FITT) 1st | Schroder, Laura (#28/Argus) 2nd | |
| Masa | Player | Opponent | |
| 17 | Hrenciuc, Mihai (#27/Farul) 2nd | Molnar, Gabi (#35/Preventis) 1st | |
| Masa | Player | Opponent | |
| 7 | Caba, Catalin (#13/Preventis) 2nd | Nagy, Alexandru (#30/Preventis) 1st | |
| 16 | Cernahuz, Ciprian (#34/Preventis) 1st | Mihalache, Cristina (#31/Argus) 2nd | |
| 19 | Farte, Elena (#36/Preventis) 1st | Pachitu, Dan (#38/Argus) 2nd | |
| 14 | Moldovan, Nicoleta (#32/Preventis) 2nd | Czaher, Alexandru (#20/Universitatea) 1st | |
| 17 | Molnar, Gabi (#35/Preventis) 1st | Hrenciuc, Mihai (#27/Farul) 2nd | |
| 7 | Nagy, Alexandru (#30/Preventis) 1st | Caba, Catalin (#13/Preventis) 2nd | |
| 18 | Popa, Malina (#39/Preventis) 1st | Mihalache, Paula (#37/Universitatea) 2nd | |
| Masa | Player | Opponent | |
| 10 | Bezan, Florica (#17/Universitatea) 2nd | Burducea, Nicolae (#11/CSM) 1st | |
| 2 | Buhai, Florin (#9/Universitatea) 1st | Buzescu, Ionut (#7/CSM) 2nd | |
| 4 | Crivei, Septimiu (#2/Universitatea) 2nd | Ionescu, Cristina (#23/Universitatea) 1st | |
| 14 | Czaher, Alexandru (#20/Universitatea) 1st | Moldovan, Nicoleta (#32/Preventis) 2nd | |
| 1 | Donciu, Cosmin (#10/Universitatea) 1st | Mihalache, Vasile (#5/Universitatea) 2nd | |
| 5 | Faur, Corneliu (#4/Universitatea) 2nd | Roman, Gheorghe (#8/Universitatea) 1st | |
| 9 | Grosu, Lucian (#14/Universitatea) 1st | Sandu, Dan (#1/CSM) 2nd | |
| 4 | Ionescu, Cristina (#23/Universitatea) 1st | Crivei, Septimiu (#2/Universitatea) 2nd | |
| 3 | Lacatis, Alexandru (#3/Universitatea) 2nd | Neacsu, Iulia (#6/CSM) 1st | |
| 18 | Mihalache, Paula (#37/Universitatea) 2nd | Popa, Malina (#39/Preventis) 1st | |
| 1 | Mihalache, Vasile (#5/Universitatea) 2nd | Donciu, Cosmin (#10/Universitatea) 1st | |
| 5 | Roman, Gheorghe (#8/Universitatea) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.