Back to round index.
CNIS ET 5 - 17-19 nov 2023 BOTOSANI
| Masa | Player | Opponent | |
|---|---|---|---|
| 9 | Ariciuc, Eugen (#16/Argus) 1st | Ionescu, Cristina (#23/Universitatea) 2nd | |
| 19 | Costea, Nistor (#33/Argus) 1st | Popa, Malina (#39/Preventis) 2nd | |
| 13 | Enea, Gabriel (#24/Argus) 1st | Butnariu, Daniel (#15/CSM) 2nd | |
| 18 | Mihalache, Cristina (#31/Argus) 2nd | Pachitu, Dan (#38/Argus) 1st | |
| 18 | Pachitu, Dan (#38/Argus) 1st | Mihalache, Cristina (#31/Argus) 2nd | |
| 12 | Romanescu, Ioan (#22/Argus) 1st | Raican, Rodica (#18/CSM) 2nd | |
| 14 | Schroder, Laura (#28/Argus) 2nd | Stefan, Narcis (#29/Argus) 1st | |
| 14 | Stefan, Narcis (#29/Argus) 1st | Schroder, Laura (#28/Argus) 2nd | |
| Masa | Player | Opponent | |
| 17 | Goidea, Emil (#21/Atlantis) 2nd | Hrenciuc, Mihai (#27/Farul) 1st | |
| Masa | Player | Opponent | |
| 20 | Burducea, Nicolae (#11/CSM) 1st | Farte, Elena (#36/Preventis) 2nd | |
| 13 | Butnariu, Daniel (#15/CSM) 2nd | Enea, Gabriel (#24/Argus) 1st | |
| 6 | Buzescu, Ionut (#7/CSM) 2nd | Czaher, Alexandru (#20/Universitatea) 1st | |
| 5 | Mihai, Claudia (#19/CSM) 1st | Nagy, Alexandru (#30/Preventis) 2nd | |
| 1 | Neacsu, Iulia (#6/CSM) 2nd | Sandu, Dan (#1/CSM) 1st | |
| 10 | Papa, Alice (#12/CSM) 1st | Molnar, Gabi (#35/Preventis) 2nd | |
| 12 | Raican, Rodica (#18/CSM) 2nd | Romanescu, Ioan (#22/Argus) 1st | |
| 1 | Sandu, Dan (#1/CSM) 1st | Neacsu, Iulia (#6/CSM) 2nd | |
| Masa | Player | Opponent | |
| 15 | Budeanu, Maricica (#40/FITT) 2nd | Ieremeiov, Laurian (#26/FITT) 1st | |
| 15 | Ieremeiov, Laurian (#26/FITT) 1st | Budeanu, Maricica (#40/FITT) 2nd | |
| 4 | Turculet, Ciprian (#25/FITT) 2nd | Crivei, Septimiu (#2/Universitatea) 1st | |
| Masa | Player | Opponent | |
| 17 | Hrenciuc, Mihai (#27/Farul) 1st | Goidea, Emil (#21/Atlantis) 2nd | |
| Masa | Player | Opponent | |
| 8 | Caba, Catalin (#13/Preventis) 1st | Bezan, Florica (#17/Universitatea) 2nd | |
| 16 | Cernahuz, Ciprian (#34/Preventis) 1st | Mihalache, Paula (#37/Universitatea) 2nd | |
| 20 | Farte, Elena (#36/Preventis) 2nd | Burducea, Nicolae (#11/CSM) 1st | |
| 11 | Moldovan, Nicoleta (#32/Preventis) 1st | Roman, Gheorghe (#8/Universitatea) 2nd | |
| 10 | Molnar, Gabi (#35/Preventis) 2nd | Papa, Alice (#12/CSM) 1st | |
| 5 | Nagy, Alexandru (#30/Preventis) 2nd | Mihai, Claudia (#19/CSM) 1st | |
| 19 | Popa, Malina (#39/Preventis) 2nd | Costea, Nistor (#33/Argus) 1st | |
| Masa | Player | Opponent | |
| 8 | Bezan, Florica (#17/Universitatea) 2nd | Caba, Catalin (#13/Preventis) 1st | |
| 7 | Buhai, Florin (#9/Universitatea) 2nd | Grosu, Lucian (#14/Universitatea) 1st | |
| 4 | Crivei, Septimiu (#2/Universitatea) 1st | Turculet, Ciprian (#25/FITT) 2nd | |
| 6 | Czaher, Alexandru (#20/Universitatea) 1st | Buzescu, Ionut (#7/CSM) 2nd | |
| 2 | Donciu, Cosmin (#10/Universitatea) 2nd | Lacatis, Alexandru (#3/Universitatea) 1st | |
| 3 | Faur, Corneliu (#4/Universitatea) 2nd | Mihalache, Vasile (#5/Universitatea) 1st | |
| 7 | Grosu, Lucian (#14/Universitatea) 1st | Buhai, Florin (#9/Universitatea) 2nd | |
| 9 | Ionescu, Cristina (#23/Universitatea) 2nd | Ariciuc, Eugen (#16/Argus) 1st | |
| 2 | Lacatis, Alexandru (#3/Universitatea) 1st | Donciu, Cosmin (#10/Universitatea) 2nd | |
| 16 | Mihalache, Paula (#37/Universitatea) 2nd | Cernahuz, Ciprian (#34/Preventis) 1st | |
| 3 | Mihalache, Vasile (#5/Universitatea) 1st | Faur, Corneliu (#4/Universitatea) 2nd | |
| 11 | Roman, Gheorghe (#8/Universitatea) 2nd | Moldovan, Nicoleta (#32/Preventis) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.