Back to round index.
CNIS ET 5 - 17-19 nov 2023 BOTOSANI
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 185 | CSM | Sandu, Dan | |
2 | 183 | Universitatea | Crivei, Septimiu | |
3 | 183 | Universitatea | Lacatis, Alexandru | |
4 | 175 | Universitatea | Faur, Corneliu | |
5 | 175 | Universitatea | Mihalache, Vasile | |
6 | 172 | CSM | Neacsu, Iulia | |
7 | 171 | CSM | Buzescu, Ionut | |
8 | 171 | Universitatea | Roman, Gheorghe | |
9 | 170 | Universitatea | Buhai, Florin | |
10 | 170 | Universitatea | Donciu, Cosmin | |
11 | 165 | CSM | Burducea, Nicolae | |
12 | 164 | CSM | Papa, Alice | |
13 | 162 | Preventis | Caba, Catalin | |
14 | 161 | Universitatea | Grosu, Lucian | |
15 | 155 | CSM | Butnariu, Daniel | |
16 | 151 | Argus | Ariciuc, Eugen | |
17 | 151 | Universitatea | Bezan, Florica | |
18 | 149 | CSM | Raican, Rodica | |
19 | 147 | CSM | Mihai, Claudia | |
20 | 144 | Universitatea | Czaher, Alexandru | |
21 | 144 | Atlantis | Goidea, Emil | |
22 | 135 | Argus | Romanescu, Ioan | |
23 | 134 | Universitatea | Ionescu, Cristina | |
24 | 133 | Argus | Enea, Gabriel | |
25 | 132 | FITT | Turculet, Ciprian | |
26 | 127 | FITT | Ieremeiov, Laurian | |
27 | 121 | Farul | Hrenciuc, Mihai | |
28 | 121 | Argus | Schroder, Laura | |
29 | 121 | Argus | Stefan, Narcis | |
30 | 116 | Preventis | Nagy, Alexandru | |
31 | 115 | Argus | Mihalache, Cristina | |
32 | 103 | Preventis | Moldovan, Nicoleta | |
33 | 98 | Argus | Costea, Nistor | |
34 | 93 | Preventis | Cernahuz, Ciprian | |
35 | 81 | Preventis | Molnar, Gabi | |
36 | 0 | Preventis | Farte, Elena | |
37 | 0 | Universitatea | Mihalache, Paula | |
38 | 0 | Argus | Pachitu, Dan | |
39 | 0 | Preventis | Popa, Malina | |
40 | 0 | FITT | Budeanu, Maricica |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.