Back to round index.
CNIS ET 5 - 17-19 nov 2023 BOTOSANI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Sandu, Dan CSM | 622-442 1.0-0.0 +180 = +180 | 537-358 2.0-0.0 +179 = +359 | 573-673 2.0-1.0 -100 = +259 | 456-607 2.0-2.0 -151 = +108 | 729-409 3.0-2.0 +320 = +428 | 559-418 4.0-2.0 +141 = +569 | 583-478 5.0-2.0 +105 = +674 | 465-558 5.0-3.0 -93 = +581 |
2. Crivei, Septimiu Universitatea | 513-420 1.0-0.0 +93 = +93 | 584-553 2.0-0.0 +31 = +124 | 514-420 3.0-0.0 +94 = +218 | 394-396 3.0-1.0 -2 = +216 | 533-521 4.0-1.0 +12 = +228 | 486-716 4.0-2.0 -230 = -2 | 464-560 4.0-3.0 -96 = -98 | 604-583 5.0-3.0 +21 = -77 |
3. Lacatis, Alexandru Universitatea | 616-401 1.0-0.0 +215 = +215 | 559-491 2.0-0.0 +68 = +283 | 602-687 2.0-1.0 -85 = +198 | 513-391 3.0-1.0 +122 = +320 | 674-492 4.0-1.0 +182 = +502 | 525-480 5.0-1.0 +45 = +547 | 588-352 6.0-1.0 +236 = +783 | 558-465 7.0-1.0 +93 = +876 |
4. Faur, Corneliu Universitatea | 531-466 1.0-0.0 +65 = +65 | 643-475 2.0-0.0 +168 = +233 | 438-557 2.0-1.0 -119 = +114 | 589-495 3.0-1.0 +94 = +208 | 557-440 4.0-1.0 +117 = +325 | 523-480 5.0-1.0 +43 = +368 | 551-676 5.0-2.0 -125 = +243 | 591-437 6.0-2.0 +154 = +397 |
5. Mihalache, Vasile Universitatea | 556-415 1.0-0.0 +141 = +141 | 501-479 2.0-0.0 +22 = +163 | 557-438 3.0-0.0 +119 = +282 | 396-394 4.0-0.0 +2 = +284 | 554-489 5.0-0.0 +65 = +349 | 480-525 5.0-1.0 -45 = +304 | 615-520 6.0-1.0 +95 = +399 | 522-541 6.0-2.0 -19 = +380 |
6. Neacsu, Iulia CSM | 560-344 1.0-0.0 +216 = +216 | 621-522 2.0-0.0 +99 = +315 | 673-573 3.0-0.0 +100 = +415 | 503-515 3.0-1.0 -12 = +403 | 492-674 3.0-2.0 -182 = +221 | 565-532 4.0-2.0 +33 = +254 | 676-551 5.0-2.0 +125 = +379 | 541-522 6.0-2.0 +19 = +398 |
7. Buzescu, Ionut CSM | 700-287 1.0-0.0 +350 = +350 | 491-559 1.0-1.0 -68 = +282 | 666-630 2.0-1.0 +36 = +318 | 607-456 3.0-1.0 +151 = +469 | 518-530 3.0-2.0 -12 = +457 | 538-585 3.0-3.0 -47 = +410 | 544-544 3.5-3.5 +0 = +410 | 583-604 3.5-4.5 -21 = +389 |
8. Roman, Gheorghe Universitatea | 565-378 1.0-0.0 +187 = +187 | 358-537 1.0-1.0 -179 = +8 | 481-460 2.0-1.0 +21 = +29 | 662-521 3.0-1.0 +141 = +170 | 440-557 3.0-2.0 -117 = +53 | 590-440 4.0-2.0 +150 = +203 | 544-544 4.5-2.5 +0 = +203 | 570-328 5.5-2.5 +242 = +445 |
9. Buhai, Florin Universitatea | 581-458 1.0-0.0 +123 = +123 | 532-551 1.0-1.0 -19 = +104 | 569-352 2.0-1.0 +217 = +321 | 566-463 3.0-1.0 +103 = +424 | 530-518 4.0-1.0 +12 = +436 | 480-523 4.0-2.0 -43 = +393 | 543-575 4.0-3.0 -32 = +361 | 541-455 5.0-3.0 +86 = +447 |
10. Donciu, Cosmin Universitatea | 536-476 1.0-0.0 +60 = +60 | 618-419 2.0-0.0 +199 = +259 | 687-602 3.0-0.0 +85 = +344 | 515-503 4.0-0.0 +12 = +356 | 489-554 4.0-1.0 -65 = +291 | 716-486 5.0-1.0 +230 = +521 | 478-583 5.0-2.0 -105 = +416 | 606-532 6.0-2.0 +74 = +490 |
11. Burducea, Nicolae CSM | 401-560 0.0-1.0 -159 = -159 | 415-598 0.0-2.0 -183 = -342 | 561-364 1.0-2.0 +197 = -145 | 617-419 2.0-2.0 +198 = +53 | 542-613 2.0-3.0 -71 = -18 | 599-515 3.0-3.0 +84 = +66 | 579-487 4.0-3.0 +92 = +158 | 591-436 5.0-3.0 +155 = +313 |
12. Papa, Alice CSM | 530-484 1.0-0.0 +46 = +46 | 553-584 1.0-1.0 -31 = +15 | 654-476 2.0-1.0 +178 = +193 | 536-543 2.0-2.0 -7 = +186 | 517-472 3.0-2.0 +45 = +231 | 418-559 3.0-3.0 -141 = +90 | 406-417 3.0-4.0 -11 = +79 | 603-420 4.0-4.0 +183 = +262 |
13. Caba, Catalin Preventis | 672-480 1.0-0.0 +192 = +192 | 522-621 1.0-1.0 -99 = +93 | 386-499 1.0-2.0 -113 = -20 | 652-394 2.0-2.0 +258 = +238 | 562-678 2.0-3.0 -116 = +122 | 558-488 3.0-3.0 +70 = +192 | 560-464 4.0-3.0 +96 = +288 | 455-541 4.0-4.0 -86 = +202 |
14. Grosu, Lucian Universitatea | 447-498 0.0-1.0 -51 = -51 | 641-495 1.0-1.0 +146 = +95 | 352-569 1.0-2.0 -217 = -122 | 627-342 2.0-2.0 +285 = +163 | 409-729 2.0-3.0 -320 = -157 | 487-527 2.0-4.0 -40 = -197 | 524-375 3.0-4.0 +149 = -48 | 420-603 3.0-5.0 -183 = -231 |
15. Butnariu, Daniel CSM | 488-599 0.0-1.0 -111 = -111 | 528-467 1.0-1.0 +61 = -50 | 404-682 1.0-2.0 -278 = -328 | 617-376 2.0-2.0 +241 = -87 | 614-552 3.0-2.0 +62 = -25 | 615-489 4.0-2.0 +126 = +101 | 575-543 5.0-2.0 +32 = +133 | 532-606 5.0-3.0 -74 = +59 |
16. Ariciuc, Eugen Argus | 564-468 1.0-0.0 +96 = +96 | 479-501 1.0-1.0 -22 = +74 | 385-568 1.0-2.0 -183 = -109 | 490-484 2.0-2.0 +6 = -103 | 552-614 2.0-3.0 -62 = -165 | 608-477 3.0-3.0 +131 = -34 | 487-579 3.0-4.0 -92 = -126 | 442-599 3.0-5.0 -157 = -283 |
17. Bezan, Florica Universitatea | 453-461 0.0-1.0 -8 = -8 | 630-538 1.0-1.0 +92 = +84 | 499-386 2.0-1.0 +113 = +197 | 391-513 2.0-2.0 -122 = +75 | 613-542 3.0-2.0 +71 = +146 | 532-565 3.0-3.0 -33 = +113 | 417-406 4.0-3.0 +11 = +124 | 461-474 4.0-4.0 -13 = +111 |
18. Raican, Rodica CSM | 420-527 0.0-1.0 -107 = -107 | 488-406 1.0-1.0 +82 = -25 | 520-377 2.0-1.0 +143 = +118 | 543-536 3.0-1.0 +7 = +125 | 567-471 4.0-1.0 +96 = +221 | 508-547 4.0-2.0 -39 = +182 | 520-615 4.0-3.0 -95 = +87 | 474-461 5.0-3.0 +13 = +100 |
19. Mihai, Claudia CSM | 502-412 1.0-0.0 +90 = +90 | 551-532 2.0-0.0 +19 = +109 | 473-483 2.0-1.0 -10 = +99 | 495-589 2.0-2.0 -94 = +5 | 504-509 2.0-3.0 -5 = +0 | 515-599 2.0-4.0 -84 = -84 | 492-732 2.0-5.0 -240 = -324 | 593-463 3.0-5.0 +130 = -194 |
20. Czaher, Alexandru Universitatea | 560-401 1.0-0.0 +159 = +159 | 530-565 1.0-1.0 -35 = +124 | 630-666 1.0-2.0 -36 = +88 | 485-621 1.0-3.0 -136 = -48 | 415-579 1.0-4.0 -164 = -212 | 531-337 2.0-4.0 +194 = -18 | 732-492 3.0-4.0 +240 = +222 | 594-352 4.0-4.0 +242 = +464 |
21. Goidea, Emil Atlantis | 466-531 0.0-1.0 -65 = -65 | 495-641 0.0-2.0 -146 = -211 | 455-556 0.0-3.0 -101 = -312 | 598-468 1.0-3.0 +130 = -182 | 560-479 2.0-3.0 +81 = -101 | 477-608 2.0-4.0 -131 = -232 | 546-465 3.0-4.0 +81 = -151 | 593-403 4.0-4.0 +190 = +39 |
22. Romanescu, Ioan Argus | 480-672 0.0-1.0 -192 = -192 | 643-472 1.0-1.0 +171 = -21 | 377-520 1.0-2.0 -143 = -164 | 495-370 2.0-2.0 +125 = -39 | 509-504 3.0-2.0 +5 = -34 | 489-615 3.0-3.0 -126 = -160 | 430-539 3.0-4.0 -109 = -269 | 508-517 3.0-5.0 -9 = -278 |
23. Ionescu, Cristina Universitatea | 527-420 1.0-0.0 +107 = +107 | 463-525 1.0-1.0 -62 = +45 | 568-385 2.0-1.0 +183 = +228 | 553-496 3.0-1.0 +57 = +285 | 521-533 3.0-2.0 -12 = +273 | 585-538 4.0-2.0 +47 = +320 | 514-538 4.0-3.0 -24 = +296 | 436-591 4.0-4.0 -155 = +141 |
24. Enea, Gabriel Argus | 401-616 0.0-1.0 -215 = -215 | 598-415 1.0-1.0 +183 = -32 | 682-404 2.0-1.0 +278 = +246 | 496-553 2.0-2.0 -57 = +189 | 472-517 2.0-3.0 -45 = +144 | 350-536 2.0-4.0 -186 = -42 | 575-387 3.0-4.0 +188 = +146 | 352-594 3.0-5.0 -242 = -96 |
25. Turculet, Ciprian FITT | 599-488 1.0-0.0 +111 = +111 | 565-530 2.0-0.0 +35 = +146 | 420-514 2.0-1.0 -94 = +52 | 521-662 2.0-2.0 -141 = -89 | 421-528 2.0-3.0 -107 = -196 | 527-487 3.0-3.0 +40 = -156 | 275-350 3.0-4.0 -75 = -231 | -75 bye 3.0-5.0 -75 = -306 |
26. Ieremeiov, Laurian FITT | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | 459-254 1.0-2.0 +205 = +55 | 394-652 1.0-3.0 -258 = -203 | 479-560 1.0-4.0 -81 = -284 | 484-415 2.0-4.0 +69 = -215 | 451-490 2.0-5.0 -39 = -254 | 407-555 2.0-6.0 -148 = -402 |
27. Hrenciuc, Mihai Farul | 484-530 0.0-1.0 -46 = -46 | 419-618 0.0-2.0 -199 = -245 | 556-455 1.0-2.0 +101 = -144 | 419-617 1.0-3.0 -198 = -342 | 600-523 2.0-3.0 +77 = -265 | 517-522 2.0-4.0 -5 = -270 | 490-451 3.0-4.0 +39 = -231 | 599-442 4.0-4.0 +157 = -74 |
28. Schroder, Laura Argus | 344-560 0.0-1.0 -216 = -216 | 541-383 1.0-1.0 +158 = -58 | 359-544 1.0-2.0 -185 = -243 | 482-477 2.0-2.0 +5 = -238 | 528-421 3.0-2.0 +107 = -131 | 536-350 4.0-2.0 +186 = +55 | 538-514 5.0-2.0 +24 = +79 | 437-591 5.0-3.0 -154 = -75 |
29. Stefan, Narcis Argus | 461-453 1.0-0.0 +8 = +8 | 475-643 1.0-1.0 -168 = -160 | 544-359 2.0-1.0 +185 = +25 | 621-485 3.0-1.0 +136 = +161 | 471-567 3.0-2.0 -96 = +65 | 440-590 3.0-3.0 -150 = -85 | 350-275 4.0-3.0 +75 = -10 | 536-557 4.0-4.0 -21 = -31 |
30. Nagy, Alexandru Preventis | 498-447 1.0-0.0 +51 = +51 | 525-463 2.0-0.0 +62 = +113 | 483-473 3.0-0.0 +10 = +123 | 463-566 3.0-1.0 -103 = +20 | 678-562 4.0-1.0 +116 = +136 | 547-508 5.0-1.0 +39 = +175 | 352-588 5.0-2.0 -236 = -61 | 328-570 5.0-3.0 -242 = -303 |
31. Mihalache, Cristina Argus | 378-565 0.0-1.0 -187 = -187 | 467-528 0.0-2.0 -61 = -248 | 533-498 1.0-2.0 +35 = -213 | 477-482 1.0-3.0 -5 = -218 | 426-448 1.0-4.0 -22 = -240 | 337-531 1.0-5.0 -194 = -434 | 485-347 2.0-5.0 +138 = -296 | 350-275 3.0-5.0 +75 = -221 |
32. Moldovan, Nicoleta Preventis | 412-502 0.0-1.0 -90 = -90 | 530-448 1.0-1.0 +82 = -8 | 460-481 1.0-2.0 -21 = -29 | 484-490 1.0-3.0 -6 = -35 | 579-415 2.0-3.0 +164 = +129 | 488-558 2.0-4.0 -70 = +59 | 387-575 2.0-5.0 -188 = -129 | 517-508 3.0-5.0 +9 = -120 |
33. Costea, Nistor Argus | 442-622 0.0-1.0 -180 = -180 | 406-488 0.0-2.0 -82 = -262 | 376-424 0.0-3.0 -48 = -310 | 468-598 0.0-4.0 -130 = -440 | 536-301 1.0-4.0 +235 = -205 | 500-428 2.0-4.0 +72 = -133 | 375-524 2.0-5.0 -149 = -282 | 556-441 3.0-5.0 +115 = -167 |
34. Cernahuz, Ciprian Preventis | 476-536 0.0-1.0 -60 = -60 | 538-630 0.0-2.0 -92 = -152 | 390-458 0.0-3.0 -68 = -220 | 433-431 1.0-3.0 +2 = -218 | 448-426 2.0-3.0 +22 = -196 | 522-517 3.0-3.0 +5 = -191 | 539-430 4.0-3.0 +109 = -82 | 557-536 5.0-3.0 +21 = -61 |
35. Molnar, Gabi Preventis | 420-513 0.0-1.0 -93 = -93 | 538-431 1.0-1.0 +107 = +14 | 476-654 1.0-2.0 -178 = -164 | 370-495 1.0-3.0 -125 = -289 | 523-600 1.0-4.0 -77 = -366 | 514-470 2.0-4.0 +44 = -322 | 350-275 3.0-4.0 +75 = -247 | 403-593 3.0-5.0 -190 = -437 |
36. Farte, Elena Preventis | 287-700 0.0-1.0 -350 = -350 | 383-541 0.0-2.0 -158 = -508 | 364-561 0.0-3.0 -197 = -705 | 457-276 1.0-3.0 +181 = -524 | 408-442 1.0-4.0 -34 = -558 | 470-514 1.0-5.0 -44 = -602 | 347-485 1.0-6.0 -138 = -740 | 441-556 1.0-7.0 -115 = -855 |
37. Mihalache, Paula Universitatea | 468-564 0.0-1.0 -96 = -96 | 448-530 0.0-2.0 -82 = -178 | 458-390 1.0-2.0 +68 = -110 | 342-627 1.0-3.0 -285 = -395 | 478-458 2.0-3.0 +20 = -375 | 428-500 2.0-4.0 -72 = -447 | 275-350 2.0-5.0 -75 = -522 | -75 bye 2.0-6.0 -75 = -597 |
38. Pachitu, Dan Argus | 415-556 0.0-1.0 -141 = -141 | 431-538 0.0-2.0 -107 = -248 | 498-533 0.0-3.0 -35 = -283 | 431-433 0.0-4.0 -2 = -285 | 442-408 1.0-4.0 +34 = -251 | 415-484 1.0-5.0 -69 = -320 | 350-275 2.0-5.0 +75 = -245 | 463-593 2.0-6.0 -130 = -375 |
39. Popa, Malina Preventis | 458-581 0.0-1.0 -123 = -123 | 472-643 0.0-2.0 -171 = -294 | 424-376 1.0-2.0 +48 = -246 | 376-617 1.0-3.0 -241 = -487 | 458-478 1.0-4.0 -20 = -507 | 513-282 2.0-4.0 +231 = -276 | 465-546 2.0-5.0 -81 = -357 | 555-407 3.0-5.0 +148 = -209 |
40. Budeanu, Maricica FITT | -75 bye 0.0-1.0 -75 = -75 | -75 bye 0.0-2.0 -75 = -150 | 254-459 0.0-3.0 -205 = -355 | 276-457 0.0-4.0 -181 = -536 | 301-536 0.0-5.0 -235 = -771 | 282-513 0.0-6.0 -231 = -1002 | 275-350 0.0-7.0 -75 = -1077 | 275-350 0.0-8.0 -75 = -1152 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.