Back to round index.
CNIS-T ET4 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J31/) | bye | ||
Masa | Player | Opponent | |
3 | Angheluta, Iustin (J10/Argus) 1st | Duca, Rares (J4/Argus) 2nd | |
7 | Ciutea, Raluca (J27/Argus) 1st | Sadici, Anastasia (J23/Univ) 2nd | |
1 | Drobota, Darius (J1/Argus) 2nd | Mihalache, Sebastian (J7/Univ) 1st | |
3 | Duca, Rares (J4/Argus) 2nd | Angheluta, Iustin (J10/Argus) 1st | |
14 | Ionescu, Alexia (J17/Argus) 2nd | Ionescu, Tudor (J15/Argus) 1st | |
6 | Ionescu, George (J11/Argus) 2nd | Iancu, Adriana (J22/Univ) 1st | |
14 | Ionescu, Tudor (J15/Argus) 1st | Ionescu, Alexia (J17/Argus) 2nd | |
13 | Sadici, Daria (J24/Argus) 1st | Ursachi, Anastasia (J30/Univ) 2nd | |
2 | Vintila, Stefan (J2/Argus) 1st | Vicol, Theodor (J8/Preventis) 2nd | |
Agape, Horia (P3/Argus) | unpaired | ||
Crisu, David (P5/Argus) | unpaired | ||
Gavril, Gabriel (P9/Argus) | unpaired | ||
Postolache, David (P1/Argus) | unpaired | ||
Vornicu, Davide (P2/Argus) | unpaired | ||
Masa | Player | Opponent | |
8 | Bulai, Valentin (J9/CSM) 1st | Ichim, Daniel (J18/Univ) 2nd | |
11 | Butufei, Bogdan (J26/CSM) 1st | Dulgheru, Patricia (J19/Univ) 2nd | |
Costache, Filip (J13/CSM) | bye | ||
10 | Marin, Patrick (J12/CSM) 2nd | Herghelegiu, Ema (J20/Univ) 1st | |
9 | Matei, Andreea (J16/CSM) 1st | Preda, Vlad (J29/Univ) 2nd | |
5 | Meterca, Teodor (J21/CSM) 1st | Corneschi, Catalin (J6/Univ) 2nd | |
Niculescu, Eva (J28/CSM) | bye | ||
4 | Niculescu, Philip (J14/CSM) 2nd | Caba, Cristian (J3/Univ) 1st | |
Gosea, Roxana (P12/CSM) | unpaired | ||
Papa, Larisa (P15/CSM) | unpaired | ||
Preda, Andra (P14/CSM) | unpaired | ||
Masa | Player | Opponent | |
2 | Vicol, Theodor (J8/Preventis) 2nd | Vintila, Stefan (J2/Argus) 1st | |
Atudosie, Teofana (P4/Preventis) | unpaired | ||
Dutu, Sara (P6/Preventis) | unpaired | ||
Herghelegiu, Sofia (P7/Preventis) | unpaired | ||
Lupu, Maria (P8/Preventis) | unpaired | ||
Masa | Player | Opponent | |
12 | Agavriloaie, Rares (J25/Univ) 2nd | Dulgheru, Stefan (J5/Univ) 1st | |
4 | Caba, Cristian (J3/Univ) 1st | Niculescu, Philip (J14/CSM) 2nd | |
5 | Corneschi, Catalin (J6/Univ) 2nd | Meterca, Teodor (J21/CSM) 1st | |
11 | Dulgheru, Patricia (J19/Univ) 2nd | Butufei, Bogdan (J26/CSM) 1st | |
12 | Dulgheru, Stefan (J5/Univ) 1st | Agavriloaie, Rares (J25/Univ) 2nd | |
10 | Herghelegiu, Ema (J20/Univ) 1st | Marin, Patrick (J12/CSM) 2nd | |
6 | Iancu, Adriana (J22/Univ) 1st | Ionescu, George (J11/Argus) 2nd | |
8 | Ichim, Daniel (J18/Univ) 2nd | Bulai, Valentin (J9/CSM) 1st | |
1 | Mihalache, Sebastian (J7/Univ) 1st | Drobota, Darius (J1/Argus) 2nd | |
9 | Preda, Vlad (J29/Univ) 2nd | Matei, Andreea (J16/CSM) 1st | |
7 | Sadici, Anastasia (J23/Univ) 2nd | Ciutea, Raluca (J27/Argus) 1st | |
13 | Ursachi, Anastasia (J30/Univ) 2nd | Sadici, Daria (J24/Argus) 1st | |
Andronache, Daria (P13/Univ) | unpaired | ||
Ghelbere, Andrei (P17/Univ) | unpaired | ||
Ichim, Ciprian (P10/Univ) | unpaired | ||
Lupu, Beatrice (P18/Univ) | unpaired | ||
Pintilei, Denisa (P19/Univ) | unpaired | ||
Roscaneanu, Alex (P16/Univ) | unpaired | ||
Stauceanu, Luca (P11/Univ) | unpaired | ||
Zvanca, Elisabeta (P20/Univ) | unpaired |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.