Back to round index.
CNIS-T ET4 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (J31/) | bye | ||
Masa | Player | Opponent | |
7 | Angheluta, Iustin (J10/Argus) 2nd | Iancu, Adriana (J22/Univ) 1st | |
8 | Ciutea, Raluca (J27/Argus) 2nd | Bulai, Valentin (J9/CSM) 1st | |
1 | Drobota, Darius (J1/Argus) 2nd | Vicol, Theodor (J8/Preventis) 1st | |
4 | Duca, Rares (J4/Argus) 1st | Caba, Cristian (J3/Univ) 2nd | |
14 | Ionescu, Alexia (J17/Argus) 1st | Sadici, Daria (J24/Argus) 2nd | |
6 | Ionescu, George (J11/Argus) 2nd | Matei, Andreea (J16/CSM) 1st | |
11 | Ionescu, Tudor (J15/Argus) 2nd | Butufei, Bogdan (J26/CSM) 1st | |
14 | Sadici, Daria (J24/Argus) 2nd | Ionescu, Alexia (J17/Argus) 1st | |
3 | Vintila, Stefan (J2/Argus) 2nd | Meterca, Teodor (J21/CSM) 1st | |
17 | Agape, Horia (P3/Argus) 1st | Vornicu, Davide (P2/Argus) 2nd | |
16 | Crisu, David (P5/Argus) 2nd | Lupu, Beatrice (P18/Univ) 1st | |
20 | Gavril, Gabriel (P9/Argus) 1st | Andronache, Daria (P13/Univ) 2nd | |
18 | Postolache, David (P1/Argus) 1st | Stauceanu, Luca (P11/Univ) 2nd | |
17 | Vornicu, Davide (P2/Argus) 2nd | Agape, Horia (P3/Argus) 1st | |
Masa | Player | Opponent | |
8 | Bulai, Valentin (J9/CSM) 1st | Ciutea, Raluca (J27/Argus) 2nd | |
11 | Butufei, Bogdan (J26/CSM) 1st | Ionescu, Tudor (J15/Argus) 2nd | |
Costache, Filip (J13/CSM) | bye | ||
9 | Marin, Patrick (J12/CSM) 1st | Ichim, Daniel (J18/Univ) 2nd | |
6 | Matei, Andreea (J16/CSM) 1st | Ionescu, George (J11/Argus) 2nd | |
3 | Meterca, Teodor (J21/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
13 | Niculescu, Eva (J28/CSM) 2nd | Dulgheru, Stefan (J5/Univ) 1st | |
2 | Niculescu, Philip (J14/CSM) 1st | Mihalache, Sebastian (J7/Univ) 2nd | |
24 | Gosea, Roxana (P12/CSM) 1st | Ghelbere, Andrei (P17/Univ) 2nd | |
23 | Papa, Larisa (P15/CSM) 1st | Roscaneanu, Alex (P16/Univ) 2nd | |
25 | Preda, Andra (P14/CSM) 1st | Zvanca, Elisabeta (P20/Univ) 2nd | |
Masa | Player | Opponent | |
1 | Vicol, Theodor (J8/Preventis) 1st | Drobota, Darius (J1/Argus) 2nd | |
22 | Atudosie, Teofana (P4/Preventis) 1st | Ichim, Ciprian (P10/Univ) 2nd | |
21 | Dutu, Sara (P6/Preventis) 2nd | Pintilei, Denisa (P19/Univ) 1st | |
19 | Herghelegiu, Sofia (P7/Preventis) 2nd | Lupu, Maria (P8/Preventis) 1st | |
19 | Lupu, Maria (P8/Preventis) 1st | Herghelegiu, Sofia (P7/Preventis) 2nd | |
Masa | Player | Opponent | |
Agavriloaie, Rares (J25/Univ) | bye | ||
4 | Caba, Cristian (J3/Univ) 2nd | Duca, Rares (J4/Argus) 1st | |
5 | Corneschi, Catalin (J6/Univ) 1st | Preda, Vlad (J29/Univ) 2nd | |
12 | Dulgheru, Patricia (J19/Univ) 1st | Ursachi, Anastasia (J30/Univ) 2nd | |
13 | Dulgheru, Stefan (J5/Univ) 1st | Niculescu, Eva (J28/CSM) 2nd | |
10 | Herghelegiu, Ema (J20/Univ) 2nd | Sadici, Anastasia (J23/Univ) 1st | |
7 | Iancu, Adriana (J22/Univ) 1st | Angheluta, Iustin (J10/Argus) 2nd | |
9 | Ichim, Daniel (J18/Univ) 2nd | Marin, Patrick (J12/CSM) 1st | |
2 | Mihalache, Sebastian (J7/Univ) 2nd | Niculescu, Philip (J14/CSM) 1st | |
5 | Preda, Vlad (J29/Univ) 2nd | Corneschi, Catalin (J6/Univ) 1st | |
10 | Sadici, Anastasia (J23/Univ) 1st | Herghelegiu, Ema (J20/Univ) 2nd | |
12 | Ursachi, Anastasia (J30/Univ) 2nd | Dulgheru, Patricia (J19/Univ) 1st | |
20 | Andronache, Daria (P13/Univ) 2nd | Gavril, Gabriel (P9/Argus) 1st | |
24 | Ghelbere, Andrei (P17/Univ) 2nd | Gosea, Roxana (P12/CSM) 1st | |
22 | Ichim, Ciprian (P10/Univ) 2nd | Atudosie, Teofana (P4/Preventis) 1st | |
16 | Lupu, Beatrice (P18/Univ) 1st | Crisu, David (P5/Argus) 2nd | |
21 | Pintilei, Denisa (P19/Univ) 1st | Dutu, Sara (P6/Preventis) 2nd | |
23 | Roscaneanu, Alex (P16/Univ) 2nd | Papa, Larisa (P15/CSM) 1st | |
18 | Stauceanu, Luca (P11/Univ) 2nd | Postolache, David (P1/Argus) 1st | |
25 | Zvanca, Elisabeta (P20/Univ) 2nd | Preda, Andra (P14/CSM) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.