Back to round index.
CNIS-T ET4 BOTOSANI 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 2–0 | +400 | Crisu, David (P5/Argus) | 1W:360-310:P4 |
| 2 | 2–0 | +356 | Postolache, David (P1/Argus) | 2W:435-429:P2 |
| 3 | 2–0 | +279 | Lupu, Beatrice (P18/Univ) | 2W:346-211:P9 |
| 4 | 2–0 | +244 | Stauceanu, Luca (P11/Univ) | 1W:257-139:P10 |
| 5 | 2–0 | +232 | Herghelegiu, Sofia (P7/Preventis) | 2W:361-345:P6 |
| 6 | 1–1 | +344 | Vornicu, Davide (P2/Argus) | 1L:429-435:P1 |
| 7 | 1–1 | +209 | Atudosie, Teofana (P4/Preventis) | 2L:310-360:P5 |
| 8 | 1–1 | +206 | Agape, Horia (P3/Argus) | 1W:591-164:P15 |
| 9 | 1–1 | +192 | Dutu, Sara (P6/Preventis) | 1L:345-361:P7 |
| 10 | 1–1 | −4 | Gavril, Gabriel (P9/Argus) | 1L:211-346:P18 |
| 11 | 1–1 | −43 | Ichim, Ciprian (P10/Univ) | 2L:139-257:P11 |
| 12 | 1–1 | −49 | Lupu, Maria (P8/Preventis) | 2W:129-52:P12 |
| 13 | 1–1 | −142 | Andronache, Daria (P13/Univ) | 2W:212-146:P14 |
| 14 | 1–1 | −230 | Roscaneanu, Alex (P16/Univ) | 2W:142-22:P17 |
| 15 | 1–1 | −275 | Pintilei, Denisa (P19/Univ) | 2W:157-82:P20 |
| 16 | 0–2 | −152 | Gosea, Roxana (P12/CSM) | 1L:52-129:P8 |
| 17 | 0–2 | −282 | Preda, Andra (P14/CSM) | 1L:146-212:P13 |
| 18 | 0–2 | −379 | Ghelbere, Andrei (P17/Univ) | 1L:22-142:P16 |
| 19 | 0–2 | −425 | Zvanca, Elisabeta (P20/Univ) | 1L:82-157:P19 |
| 20 | 0–2 | −481 | Papa, Larisa (P15/CSM) | 2L:164-591:P3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.