Back to round index.
CNIS-T ET4 BOTOSANI 2023
Masa | Player | Opponent | |
---|---|---|---|
18 | Agape, Horia (P3/Argus) 2nd | ![]() | Lupu, Beatrice (P18/Univ) 1st |
21 | Andronache, Daria (P13/Univ) 1st | ![]() | Dutu, Sara (P6/Preventis) 2nd |
19 | Atudosie, Teofana (P4/Preventis) 2nd | ![]() | Ghelbere, Andrei (P17/Univ) 1st |
20 | Crisu, David (P5/Argus) 2nd | ![]() | Roscaneanu, Alex (P16/Univ) 1st |
21 | Dutu, Sara (P6/Preventis) 2nd | ![]() | Andronache, Daria (P13/Univ) 1st |
24 | Gavril, Gabriel (P9/Argus) 2nd | ![]() | Papa, Larisa (P15/CSM) 1st |
19 | Ghelbere, Andrei (P17/Univ) 1st | ![]() | Atudosie, Teofana (P4/Preventis) 2nd |
25 | Gosea, Roxana (P12/CSM) 2nd | ![]() | Ichim, Ciprian (P10/Univ) 1st |
22 | Herghelegiu, Sofia (P7/Preventis) 1st | ![]() | Preda, Andra (P14/CSM) 2nd |
25 | Ichim, Ciprian (P10/Univ) 1st | ![]() | Gosea, Roxana (P12/CSM) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
18 | Lupu, Beatrice (P18/Univ) 1st | ![]() | Agape, Horia (P3/Argus) 2nd |
23 | Lupu, Maria (P8/Preventis) 2nd | ![]() | Stauceanu, Luca (P11/Univ) 1st |
24 | Papa, Larisa (P15/CSM) 1st | ![]() | Gavril, Gabriel (P9/Argus) 2nd |
17 | Pintilei, Denisa (P19/Univ) 2nd | ![]() | Vornicu, Davide (P2/Argus) 1st |
16 | Postolache, David (P1/Argus) 1st | ![]() | Zvanca, Elisabeta (P20/Univ) 2nd |
22 | Preda, Andra (P14/CSM) 2nd | ![]() | Herghelegiu, Sofia (P7/Preventis) 1st |
20 | Roscaneanu, Alex (P16/Univ) 1st | ![]() | Crisu, David (P5/Argus) 2nd |
23 | Stauceanu, Luca (P11/Univ) 1st | ![]() | Lupu, Maria (P8/Preventis) 2nd |
17 | Vornicu, Davide (P2/Argus) 1st | ![]() | Pintilei, Denisa (P19/Univ) 2nd |
16 | Zvanca, Elisabeta (P20/Univ) 2nd | ![]() | Postolache, David (P1/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.