Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta (#38/) | bye | |
Masa | Player | Opponent |
18 | Coman, Aurel (#31/Argus) 2nd | Mihai, Claudia (#20/CSM) 1st |
16 | Costea, Nistor (#33/Argus) 1st | Bezan, Florica (#15/Universitatea) 2nd |
12 | Enea, Gabriel (#26/Argus) 2nd | Raican, Paul (#23/Locomotiva) 1st |
15 | Mihalache, Cristina (#30/Argus) 2nd | Atudosie, Ioan (#36/Preventis) 1st |
7 | Petri, Stefan (#27/Argus) 2nd | Roman, Gheorghe (#6/Universitatea) 1st |
Raileanu, Adrian (#35/Argus) | bye | |
14 | Romanescu, Ioan (#25/Argus) 1st | Cernahuz, Ciprian (#34/Preventis) 2nd |
17 | Schroder, Laura (#29/Argus) 2nd | Anagnoste, Mihai (#37/Farul) 1st |
13 | Tudor, Florin (#28/Argus) 2nd | Tudor, Bianca (#32/Universitatea) 1st |
Masa | Player | Opponent |
9 | Goidea, Emil (#22/Atlantis) 2nd | Boldor, Daniela (#11/Universitatea) 1st |
Masa | Player | Opponent |
5 | Buzescu, Ionut (#9/CSM) 2nd | Mihalache, Vasile (#3/Universitatea) 1st |
6 | Gheorghe, Bogdan (#17/CSM) 1st | Grosu, Lucian (#14/Universitatea) 2nd |
18 | Mihai, Claudia (#20/CSM) 1st | Coman, Aurel (#31/Argus) 2nd |
1 | Neacsu, Iulia (#5/CSM) 2nd | Donciu, Cosmin (#10/Universitatea) 1st |
4 | Papa, Alice (#12/CSM) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
11 | Raican, Rodica (#16/CSM) 2nd | Czaher, Alexandru (#21/Universitatea) 1st |
2 | Sandu, Dan (#1/CSM) 1st | Lacatis, Alexandru (#2/Universitatea) 2nd |
Masa | Player | Opponent |
17 | Anagnoste, Mihai (#37/Farul) 1st | Schroder, Laura (#29/Argus) 2nd |
10 | Gosa, Dan (#7/Farul) 2nd | Zburlea, Mihai (#18/Locomotiva) 1st |
8 | Hrenciuc, Mihai (#19/Farul) 2nd | Ionescu, Cristina (#24/Universitatea) 1st |
Masa | Player | Opponent |
12 | Raican, Paul (#23/Locomotiva) 1st | Enea, Gabriel (#26/Argus) 2nd |
10 | Zburlea, Mihai (#18/Locomotiva) 1st | Gosa, Dan (#7/Farul) 2nd |
Masa | Player | Opponent |
15 | Atudosie, Ioan (#36/Preventis) 1st | Mihalache, Cristina (#30/Argus) 2nd |
3 | Caba, Catalin (#13/Preventis) 1st | Buhai, Florin (#8/Universitatea) 2nd |
14 | Cernahuz, Ciprian (#34/Preventis) 2nd | Romanescu, Ioan (#25/Argus) 1st |
Masa | Player | Opponent |
16 | Bezan, Florica (#15/Universitatea) 2nd | Costea, Nistor (#33/Argus) 1st |
9 | Boldor, Daniela (#11/Universitatea) 1st | Goidea, Emil (#22/Atlantis) 2nd |
3 | Buhai, Florin (#8/Universitatea) 2nd | Caba, Catalin (#13/Preventis) 1st |
11 | Czaher, Alexandru (#21/Universitatea) 1st | Raican, Rodica (#16/CSM) 2nd |
1 | Donciu, Cosmin (#10/Universitatea) 1st | Neacsu, Iulia (#5/CSM) 2nd |
4 | Faur, Corneliu (#4/Universitatea) 2nd | Papa, Alice (#12/CSM) 1st |
6 | Grosu, Lucian (#14/Universitatea) 2nd | Gheorghe, Bogdan (#17/CSM) 1st |
8 | Ionescu, Cristina (#24/Universitatea) 1st | Hrenciuc, Mihai (#19/Farul) 2nd |
2 | Lacatis, Alexandru (#2/Universitatea) 2nd | Sandu, Dan (#1/CSM) 1st |
5 | Mihalache, Vasile (#3/Universitatea) 1st | Buzescu, Ionut (#9/CSM) 2nd |
7 | Roman, Gheorghe (#6/Universitatea) 1st | Petri, Stefan (#27/Argus) 2nd |
13 | Tudor, Bianca (#32/Universitatea) 1st | Tudor, Florin (#28/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.