Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Player | Opponent |
---|---|---|
Jucatorul, Sta (#38/) | bye | |
Masa | Player | Opponent |
18 | Coman, Aurel (#31/Argus) 2nd | Schroder, Laura (#29/Argus) 1st |
15 | Costea, Nistor (#33/Argus) 1st | Czaher, Alexandru (#21/Universitatea) 2nd |
11 | Enea, Gabriel (#26/Argus) 2nd | Atudosie, Ioan (#36/Preventis) 1st |
16 | Mihalache, Cristina (#30/Argus) 1st | Tudor, Bianca (#32/Universitatea) 2nd |
8 | Petri, Stefan (#27/Argus) 2nd | Caba, Catalin (#13/Preventis) 1st |
Raileanu, Adrian (#35/Argus) | bye | |
13 | Romanescu, Ioan (#25/Argus) 1st | Ionescu, Cristina (#24/Universitatea) 2nd |
18 | Schroder, Laura (#29/Argus) 1st | Coman, Aurel (#31/Argus) 2nd |
17 | Tudor, Florin (#28/Argus) 1st | Anagnoste, Mihai (#37/Farul) 2nd |
Masa | Player | Opponent |
14 | Goidea, Emil (#22/Atlantis) 1st | Bezan, Florica (#15/Universitatea) 2nd |
Masa | Player | Opponent |
5 | Buzescu, Ionut (#9/CSM) 1st | Grosu, Lucian (#14/Universitatea) 2nd |
7 | Gheorghe, Bogdan (#17/CSM) 2nd | Zburlea, Mihai (#18/Locomotiva) 1st |
12 | Mihai, Claudia (#20/CSM) 2nd | Hrenciuc, Mihai (#19/Farul) 1st |
3 | Neacsu, Iulia (#5/CSM) 1st | Buhai, Florin (#8/Universitatea) 2nd |
9 | Papa, Alice (#12/CSM) 2nd | Roman, Gheorghe (#6/Universitatea) 1st |
10 | Raican, Rodica (#16/CSM) 1st | Raican, Paul (#23/Locomotiva) 2nd |
4 | Sandu, Dan (#1/CSM) 2nd | Boldor, Daniela (#11/Universitatea) 1st |
Masa | Player | Opponent |
17 | Anagnoste, Mihai (#37/Farul) 2nd | Tudor, Florin (#28/Argus) 1st |
2 | Gosa, Dan (#7/Farul) 1st | Faur, Corneliu (#4/Universitatea) 2nd |
12 | Hrenciuc, Mihai (#19/Farul) 1st | Mihai, Claudia (#20/CSM) 2nd |
Masa | Player | Opponent |
10 | Raican, Paul (#23/Locomotiva) 2nd | Raican, Rodica (#16/CSM) 1st |
7 | Zburlea, Mihai (#18/Locomotiva) 1st | Gheorghe, Bogdan (#17/CSM) 2nd |
Masa | Player | Opponent |
11 | Atudosie, Ioan (#36/Preventis) 1st | Enea, Gabriel (#26/Argus) 2nd |
8 | Caba, Catalin (#13/Preventis) 1st | Petri, Stefan (#27/Argus) 2nd |
6 | Cernahuz, Ciprian (#34/Preventis) 2nd | Donciu, Cosmin (#10/Universitatea) 1st |
Masa | Player | Opponent |
14 | Bezan, Florica (#15/Universitatea) 2nd | Goidea, Emil (#22/Atlantis) 1st |
4 | Boldor, Daniela (#11/Universitatea) 1st | Sandu, Dan (#1/CSM) 2nd |
3 | Buhai, Florin (#8/Universitatea) 2nd | Neacsu, Iulia (#5/CSM) 1st |
15 | Czaher, Alexandru (#21/Universitatea) 2nd | Costea, Nistor (#33/Argus) 1st |
6 | Donciu, Cosmin (#10/Universitatea) 1st | Cernahuz, Ciprian (#34/Preventis) 2nd |
2 | Faur, Corneliu (#4/Universitatea) 2nd | Gosa, Dan (#7/Farul) 1st |
5 | Grosu, Lucian (#14/Universitatea) 2nd | Buzescu, Ionut (#9/CSM) 1st |
13 | Ionescu, Cristina (#24/Universitatea) 2nd | Romanescu, Ioan (#25/Argus) 1st |
1 | Lacatis, Alexandru (#2/Universitatea) 1st | Mihalache, Vasile (#3/Universitatea) 2nd |
1 | Mihalache, Vasile (#3/Universitatea) 2nd | Lacatis, Alexandru (#2/Universitatea) 1st |
9 | Roman, Gheorghe (#6/Universitatea) 1st | Papa, Alice (#12/CSM) 2nd |
16 | Tudor, Bianca (#32/Universitatea) 2nd | Mihalache, Cristina (#30/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.