Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 4610 | 6.0- 2.0 | +395 | Lacatis, Alexandru (#2/Universitatea) |
| 2 | 4543 | 5.0- 3.0 | +339 | Buhai, Florin (#8/Universitatea) |
| 3 | 4534 | 6.0- 2.0 | +833 | Caba, Catalin (#13/Preventis) |
| 4 | 4458 | 6.0- 2.0 | +658 | Neacsu, Iulia (#5/CSM) |
| 5 | 4436 | 5.0- 3.0 | +188 | Buzescu, Ionut (#9/CSM) |
| 6 | 4389 | 6.0- 2.0 | +853 | Donciu, Cosmin (#10/Universitatea) |
| 7 | 4372 | 5.0- 3.0 | +253 | Faur, Corneliu (#4/Universitatea) |
| 8 | 4368 | 5.0- 3.0 | +470 | Roman, Gheorghe (#6/Universitatea) |
| 9 | 4356 | 5.0- 3.0 | +210 | Papa, Alice (#12/CSM) |
| 10 | 4348 | 4.0- 4.0 | +330 | Gosa, Dan (#7/Farul) |
| 11 | 4231 | 3.0- 5.0 | +64 | Raican, Rodica (#16/CSM) |
| 12 | 4228 | 5.0- 3.0 | -2 | Mihalache, Vasile (#3/Universitatea) |
| 13 | 4096 | 6.0- 2.0 | +187 | Grosu, Lucian (#14/Universitatea) |
| 14 | 4019 | 4.0- 4.0 | +153 | Raican, Paul (#23/Locomotiva) |
| 15 | 3975 | 4.0- 4.0 | +498 | Goidea, Emil (#22/Atlantis) |
| 16 | 3937 | 5.0- 3.0 | +288 | Ionescu, Cristina (#24/Universitatea) |
| 17 | 3936 | 4.0- 4.0 | -369 | Boldor, Daniela (#11/Universitatea) |
| 18 | 3906 | 3.0- 5.0 | -463 | Enea, Gabriel (#26/Argus) |
| 19 | 3872 | 6.0- 2.0 | +505 | Sandu, Dan (#1/CSM) |
| 20 | 3855 | 4.0- 4.0 | -258 | Petri, Stefan (#27/Argus) |
| 21 | 3851 | 4.0- 4.0 | -74 | Gheorghe, Bogdan (#17/CSM) |
| 22 | 3768 | 3.0- 5.0 | +7 | Bezan, Florica (#15/Universitatea) |
| 23 | 3731 | 3.0- 5.0 | -374 | Cernahuz, Ciprian (#34/Preventis) |
| 24 | 3720 | 3.0- 5.0 | -146 | Zburlea, Mihai (#18/Locomotiva) |
| 25 | 3700 | 4.0- 4.0 | -281 | Hrenciuc, Mihai (#19/Farul) |
| 26 | 3673 | 4.0- 4.0 | -355 | Tudor, Florin (#28/Argus) |
| 27 | 3591 | 3.0- 5.0 | -375 | Tudor, Bianca (#32/Universitatea) |
| 28 | 3460 | 2.0- 6.0 | -493 | Schroder, Laura (#29/Argus) |
| 29 | 3455 | 3.5- 4.5 | +59 | Romanescu, Ioan (#25/Argus) |
| 30 | 3441 | 4.0- 4.0 | -157 | Czaher, Alexandru (#21/Universitatea) |
| 31 | 3402 | 2.0- 6.0 | -570 | Mihalache, Cristina (#30/Argus) |
| 32 | 3177 | 4.0- 4.0 | -449 | Atudosie, Ioan (#36/Preventis) |
| 33 | 3145 | 3.0- 5.0 | -622 | Anagnoste, Mihai (#37/Farul) |
| 34 | 2991 | 1.5- 6.5 | -281 | Mihai, Claudia (#20/CSM) |
| 35 | 2990 | 2.0- 6.0 | -576 | Costea, Nistor (#33/Argus) |
| 36 | 2124 | 1.0- 7.0 | -720 | Coman, Aurel (#31/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.