Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +255 | Lacatis, Alexandru (#2/Universitatea) | 1W:670-415:#23 |
2 | 1–0 | +253 | Grosu, Lucian (#14/Universitatea) | 2W:621-368:#33 |
3 | 1–0 | +149 | Boldor, Daniela (#11/Universitatea) | 2W:569-420:#34 |
4 | 1–0 | +139 | Neacsu, Iulia (#5/CSM) | 2W:426-287:#37 |
5 | 1–0 | +137 | Mihalache, Vasile (#3/Universitatea) | 2W:602-465:#30 |
6 | 1–0 | +121 | Raican, Rodica (#16/CSM) | 2W:597-476:#28 |
7 | 1–0 | +112 | Zburlea, Mihai (#18/Locomotiva) | 1W:546-434:#24 |
8 | 1–0 | +101 | Romanescu, Ioan (#25/Argus) | 1W:541-440:#13 |
9 | 1–0 | +92 | Petri, Stefan (#27/Argus) | 1W:537-445:#10 |
10 | 1–0 | +91 | Buhai, Florin (#8/Universitatea) | 2W:563-472:#20 |
11 | 1–0 | +75 | Sandu, Dan (#1/CSM) | bye |
12 | 1–0 | +71 | Gheorghe, Bogdan (#17/CSM) | 1W:492-421:#32 |
13 | 1–0 | +40 | Roman, Gheorghe (#6/Universitatea) | 2W:549-509:#22 |
14 | 1–0 | +28 | Hrenciuc, Mihai (#19/Farul) | 1W:521-493:#12 |
15 | 1–0 | +25 | Buzescu, Ionut (#9/CSM) | 2W:544-519:#21 |
16 | 1–0 | +22 | Gosa, Dan (#7/Farul) | 1W:488-466:#36 |
17 | 1–0 | +4 | Faur, Corneliu (#4/Universitatea) | 1W:566-562:#29 |
18 | 1–0 | +1 | Enea, Gabriel (#26/Argus) | 2W:558-557:#15 |
19 | 0–1 | −1 | Bezan, Florica (#15/Universitatea) | 1L:557-558:#26 |
20 | 0–1 | −4 | Schroder, Laura (#29/Argus) | 2L:562-566:#4 |
21 | 0–1 | −22 | Atudosie, Ioan (#36/Preventis) | 2L:466-488:#7 |
22 | 0–1 | −25 | Czaher, Alexandru (#21/Universitatea) | 1L:519-544:#9 |
23 | 0–1 | −28 | Papa, Alice (#12/CSM) | 2L:493-521:#19 |
24 | 0–1 | −40 | Goidea, Emil (#22/Atlantis) | 1L:509-549:#6 |
25 | 0–1 | −71 | Tudor, Bianca (#32/Universitatea) | 2L:421-492:#17 |
26 | 0–1 | −91 | Mihai, Claudia (#20/CSM) | 1L:472-563:#8 |
27 | 0–1 | −92 | Donciu, Cosmin (#10/Universitatea) | 2L:445-537:#27 |
28 | 0–1 | −101 | Caba, Catalin (#13/Preventis) | 2L:440-541:#25 |
29 | 0–1 | −112 | Ionescu, Cristina (#24/Universitatea) | 2L:434-546:#18 |
30 | 0–1 | −121 | Tudor, Florin (#28/Argus) | 1L:476-597:#16 |
31 | 0–1 | −137 | Mihalache, Cristina (#30/Argus) | 1L:465-602:#3 |
32 | 0–1 | −139 | Anagnoste, Mihai (#37/Farul) | 1L:287-426:#5 |
33 | 0–1 | −149 | Cernahuz, Ciprian (#34/Preventis) | 1L:420-569:#11 |
34 | 0–1 | −253 | Costea, Nistor (#33/Argus) | 1L:368-621:#14 |
35 | 0–1 | −255 | Raican, Paul (#23/Locomotiva) | 2L:415-670:#2 |
36 | 0–1 | −350 | Coman, Aurel (#31/Argus) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.