Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 1 | 639 | Boldor, Daniela | 11 | 413 | 226 |
Lacatis, Alexandru | 2 | 626 | Mihalache, Vasile | 3 | 526 | 100 |
Faur, Corneliu | 4 | 510 | Gosa, Dan | 7 | 410 | 100 |
Neacsu, Iulia | 5 | 692 | Buhai, Florin | 8 | 425 | 267 |
Donciu, Cosmin | 10 | 589 | Cernahuz, Ciprian | 34 | 460 | 129 |
Papa, Alice | 12 | 480 | Roman, Gheorghe | 6 | 451 | 29 |
Caba, Catalin | 13 | 706 | Petri, Stefan | 27 | 349 | 357 |
Grosu, Lucian | 14 | 541 | Buzescu, Ionut | 9 | 535 | 6 |
Gheorghe, Bogdan | 17 | 644 | Zburlea, Mihai | 18 | 518 | 126 |
Hrenciuc, Mihai | 19 | 350 | Mihai, Claudia | 20 | 275 | 75 |
Czaher, Alexandru | 21 | 481 | Costea, Nistor | 33 | 447 | 34 |
Goidea, Emil | 22 | 499 | Bezan, Florica | 15 | 264 | 235 |
Raican, Paul | 23 | 498 | Raican, Rodica | 16 | 476 | 22 |
Ionescu, Cristina | 24 | 350 | Romanescu, Ioan | 25 | 275 | 75 |
Enea, Gabriel | 26 | 659 | Atudosie, Ioan | 36 | 351 | 308 |
Tudor, Florin | 28 | 421 | Anagnoste, Mihai | 37 | 371 | 50 |
Schroder, Laura | 29 | 350 | Coman, Aurel | 31 | 275 | 75 |
Tudor, Bianca | 32 | 474 | Mihalache, Cristina | 30 | 457 | 17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.