Back to round index.
CNIS ET 3 - 23 iunie 2023 CLUJ NAPOCA
Masa | Who Plays Whom |
---|---|
1 | Sandu, Dan (#1/CSM) *first* vs. Coman, Aurel (#31/Argus) |
2 | Lacatis, Alexandru (#2/Universitatea) *first* vs. Raican, Paul (#23/Locomotiva) |
3 | Mihalache, Cristina (#30/Argus) *first* vs. Mihalache, Vasile (#3/Universitatea) |
4 | Faur, Corneliu (#4/Universitatea) *first* vs. Schroder, Laura (#29/Argus) |
5 | Goidea, Emil (#22/Atlantis) *first* vs. Roman, Gheorghe (#6/Universitatea) |
6 | Gosa, Dan (#7/Farul) *first* vs. Atudosie, Ioan (#36/Preventis) |
7 | Mihai, Claudia (#20/CSM) *first* vs. Buhai, Florin (#8/Universitatea) |
8 | Anagnoste, Mihai (#37/Farul) *first* vs. Neacsu, Iulia (#5/CSM) |
9 | Czaher, Alexandru (#21/Universitatea) *first* vs. Buzescu, Ionut (#9/CSM) |
10 | Petri, Stefan (#27/Argus) *first* vs. Donciu, Cosmin (#10/Universitatea) |
11 | Cernahuz, Ciprian (#34/Preventis) *first* vs. Boldor, Daniela (#11/Universitatea) |
12 | Hrenciuc, Mihai (#19/Farul) *first* vs. Papa, Alice (#12/CSM) |
13 | Romanescu, Ioan (#25/Argus) *first* vs. Caba, Catalin (#13/Preventis) |
14 | Costea, Nistor (#33/Argus) *first* vs. Grosu, Lucian (#14/Universitatea) |
15 | Bezan, Florica (#15/Universitatea) *first* vs. Enea, Gabriel (#26/Argus) |
16 | Tudor, Florin (#28/Argus) *first* vs. Raican, Rodica (#16/CSM) |
17 | Gheorghe, Bogdan (#17/CSM) *first* vs. Tudor, Bianca (#32/Universitatea) |
18 | Zburlea, Mihai (#18/Locomotiva) *first* vs. Ionescu, Cristina (#24/Universitatea) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.