Back to round index.
CNIS ET 4 - 25 august 2023 NEPTUN
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 576.25 | 6.0- 2.0 | +395 | Lacatis, Alexandru (#2/Universitatea) |
| 2 | 567.88 | 5.0- 3.0 | +339 | Buhai, Florin (#8/Universitatea) |
| 3 | 566.75 | 6.0- 2.0 | +833 | Caba, Catalin (#13/Preventis) |
| 4 | 557.25 | 6.0- 2.0 | +658 | Neacsu, Iulia (#5/CSM) |
| 5 | 554.50 | 5.0- 3.0 | +188 | Buzescu, Ionut (#9/CSM) |
| 6 | 553.14 | 6.0- 2.0 | +505 | Sandu, Dan (#1/CSM) |
| 7 | 548.63 | 6.0- 2.0 | +853 | Donciu, Cosmin (#10/Universitatea) |
| 8 | 546.50 | 5.0- 3.0 | +253 | Faur, Corneliu (#4/Universitatea) |
| 9 | 546.00 | 5.0- 3.0 | +470 | Roman, Gheorghe (#6/Universitatea) |
| 10 | 544.50 | 5.0- 3.0 | +210 | Papa, Alice (#12/CSM) |
| 11 | 543.50 | 4.0- 4.0 | +330 | Gosa, Dan (#7/Farul) |
| 12 | 528.88 | 3.0- 5.0 | +64 | Raican, Rodica (#16/CSM) |
| 13 | 528.50 | 5.0- 3.0 | -2 | Mihalache, Vasile (#3/Universitatea) |
| 14 | 512.00 | 6.0- 2.0 | +187 | Grosu, Lucian (#14/Universitatea) |
| 15 | 502.38 | 4.0- 4.0 | +153 | Raican, Paul (#23/Locomotiva) |
| 16 | 496.88 | 4.0- 4.0 | +498 | Goidea, Emil (#22/Atlantis) |
| 17 | 492.13 | 5.0- 3.0 | +288 | Ionescu, Cristina (#24/Universitatea) |
| 18 | 492.00 | 4.0- 4.0 | -369 | Boldor, Daniela (#11/Universitatea) |
| 19 | 488.25 | 3.0- 5.0 | -463 | Enea, Gabriel (#26/Argus) |
| 20 | 481.88 | 4.0- 4.0 | -258 | Petri, Stefan (#27/Argus) |
| 21 | 481.38 | 4.0- 4.0 | -74 | Gheorghe, Bogdan (#17/CSM) |
| 22 | 471.00 | 3.0- 5.0 | +7 | Bezan, Florica (#15/Universitatea) |
| 23 | 466.38 | 3.0- 5.0 | -374 | Cernahuz, Ciprian (#34/Preventis) |
| 24 | 465.00 | 3.0- 5.0 | -146 | Zburlea, Mihai (#18/Locomotiva) |
| 25 | 462.50 | 4.0- 4.0 | -281 | Hrenciuc, Mihai (#19/Farul) |
| 26 | 459.13 | 4.0- 4.0 | -355 | Tudor, Florin (#28/Argus) |
| 27 | 448.88 | 3.0- 5.0 | -375 | Tudor, Bianca (#32/Universitatea) |
| 28 | 432.50 | 2.0- 6.0 | -493 | Schroder, Laura (#29/Argus) |
| 29 | 431.88 | 3.5- 4.5 | +59 | Romanescu, Ioan (#25/Argus) |
| 30 | 430.13 | 4.0- 4.0 | -157 | Czaher, Alexandru (#21/Universitatea) |
| 31 | 425.25 | 2.0- 6.0 | -570 | Mihalache, Cristina (#30/Argus) |
| 32 | 397.13 | 4.0- 4.0 | -449 | Atudosie, Ioan (#36/Preventis) |
| 33 | 393.13 | 3.0- 5.0 | -622 | Anagnoste, Mihai (#37/Farul) |
| 34 | 373.88 | 1.5- 6.5 | -281 | Mihai, Claudia (#20/CSM) |
| 35 | 373.75 | 2.0- 6.0 | -576 | Costea, Nistor (#33/Argus) |
| 36 | 303.43 | 1.0- 7.0 | -720 | Coman, Aurel (#31/Argus) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.