Back to round index.
CNIS-T ET3 NEPTUN 2023
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 48.0- 31.0 | +2137.0 | 3.43- 2.21 | +152.6 | 64.41 | Argus | 8.29 | 1 1 2 2 3 3 4 6 10 11 16 17 18 22 |
2 | 13.0- 8.0 | +525.0 | 3.25- 2.00 | +131.3 | 63.16 | Preventis | 5.75 | 5 5 6 7 |
3 | 12.0- 12.0 | +856.0 | 3.00- 3.00 | +214.0 | 50.00 | Univ | 11.25 | 4 9 12 20 |
4 | 2.0- 3.0 | -189.0 | 2.00- 3.00 | -189.0 | 40.00 | Locomotiva | 9.00 | 9 |
5 | 31.0- 44.0 | -2761.0 | 2.38- 3.38 | -212.4 | 36.17 | CSM | 14.23 | 7 8 8 10 11 12 13 14 15 19 21 23 24 |
6 | 1.0- 4.0 | -193.0 | 1.00- 4.00 | -193.0 | 0.00 | Impetus | 13.00 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.