Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
19 | Prichindel1, Sta (P14/) 2nd | Papa, Larisa (P10/CSM) 1st | |
Masa | Player | Opponent | |
5 | Angheluta, Iustin (J11/Argus) 1st | Iancu, Adriana (J19/Univ) 2nd | |
7 | Ciutea, Raluca (J24/Argus) 2nd | Butufei, Bogdan (J20/CSM) 1st | |
3 | Drobota, Darius (J1/Argus) 2nd | Iftimie, Diana (J6/Preventis) 1st | |
6 | Duca, Rares (J5/Argus) 1st | Sadici, Anastasia (J17/Univ) 2nd | |
9 | Ionescu, Alexia (J15/Argus) 1st | Ionescu, Tudor (J12/Argus) 2nd | |
10 | Ionescu, George (J9/Argus) 2nd | Niculescu, Philip (J14/CSM) 1st | |
9 | Ionescu, Tudor (J12/Argus) 2nd | Ionescu, Alexia (J15/Argus) 1st | |
4 | Tihan, Cristian (J4/Argus) 1st | Corneschi, Catalin (J7/Univ) 2nd | |
1 | Vintila, Stefan (J2/Argus) 2nd | Bulai, Valentin (J10/CSM) 1st | |
15 | Agape, Horia (P3/Argus) 2nd | Vornicu, Davide (P2/Argus) 1st | |
13 | Crisu, David (P4/Argus) 2nd | Postolache, David (P1/Argus) 1st | |
18 | Gavril, Gabriel (P6/Argus) 2nd | Gosea, Roxana (P13/CSM) 1st | |
13 | Postolache, David (P1/Argus) 1st | Crisu, David (P4/Argus) 2nd | |
15 | Vornicu, Davide (P2/Argus) 1st | Agape, Horia (P3/Argus) 2nd | |
Masa | Player | Opponent | |
1 | Bulai, Valentin (J10/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
7 | Butufei, Bogdan (J20/CSM) 1st | Ciutea, Raluca (J24/Argus) 2nd | |
2 | Costache, Filip (J13/CSM) 2nd | Caba, Cristian (J3/Univ) 1st | |
8 | Marin, Patrick (J8/CSM) 1st | Matei, Andreea (J18/CSM) 2nd | |
8 | Matei, Andreea (J18/CSM) 2nd | Marin, Patrick (J8/CSM) 1st | |
11 | Meterca, Teodor (J16/CSM) 1st | Niculescu, Eva (J21/CSM) 2nd | |
12 | Mihai, Daria (J23/CSM) 1st | Preda, Vlad (J22/CSM) 2nd | |
11 | Niculescu, Eva (J21/CSM) 2nd | Meterca, Teodor (J16/CSM) 1st | |
10 | Niculescu, Philip (J14/CSM) 1st | Ionescu, George (J9/Argus) 2nd | |
12 | Preda, Vlad (J22/CSM) 2nd | Mihai, Daria (J23/CSM) 1st | |
18 | Gosea, Roxana (P13/CSM) 1st | Gavril, Gabriel (P6/Argus) 2nd | |
19 | Papa, Larisa (P10/CSM) 1st | Prichindel1, Sta (P14/) 2nd | |
17 | Preda, Andra (P8/CSM) 1st | Enachescu, Alexia (P11/Locomotiva) 2nd | |
Masa | Player | Opponent | |
16 | Enachescu, Marcela (P12/Impetus) 1st | Atudosie, Teofana (P5/Preventis) 2nd | |
Masa | Player | Opponent | |
17 | Enachescu, Alexia (P11/Locomotiva) 2nd | Preda, Andra (P8/CSM) 1st | |
Masa | Player | Opponent | |
3 | Iftimie, Diana (J6/Preventis) 1st | Drobota, Darius (J1/Argus) 2nd | |
16 | Atudosie, Teofana (P5/Preventis) 2nd | Enachescu, Marcela (P12/Impetus) 1st | |
14 | Herghelegiu, Sofia (P7/Preventis) 1st | Lupu, Maria (P9/Preventis) 2nd | |
14 | Lupu, Maria (P9/Preventis) 2nd | Herghelegiu, Sofia (P7/Preventis) 1st | |
Masa | Player | Opponent | |
2 | Caba, Cristian (J3/Univ) 1st | Costache, Filip (J13/CSM) 2nd | |
4 | Corneschi, Catalin (J7/Univ) 2nd | Tihan, Cristian (J4/Argus) 1st | |
5 | Iancu, Adriana (J19/Univ) 2nd | Angheluta, Iustin (J11/Argus) 1st | |
6 | Sadici, Anastasia (J17/Univ) 2nd | Duca, Rares (J5/Argus) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.