Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
19 | Prichindel1, Sta (P14/) 1st | Preda, Andra (P8/CSM) 2nd | |
Masa | Player | Opponent | |
4 | Angheluta, Iustin (J11/Argus) 2nd | Iftimie, Diana (J6/Preventis) 1st | |
3 | Ciutea, Raluca (J24/Argus) 2nd | Bulai, Valentin (J10/CSM) 1st | |
6 | Drobota, Darius (J1/Argus) 1st | Marin, Patrick (J8/CSM) 2nd | |
8 | Duca, Rares (J5/Argus) 1st | Ionescu, George (J9/Argus) 2nd | |
12 | Ionescu, Alexia (J15/Argus) 1st | Preda, Vlad (J22/CSM) 2nd | |
8 | Ionescu, George (J9/Argus) 2nd | Duca, Rares (J5/Argus) 1st | |
11 | Ionescu, Tudor (J12/Argus) 1st | Meterca, Teodor (J16/CSM) 2nd | |
1 | Tihan, Cristian (J4/Argus) 2nd | Vintila, Stefan (J2/Argus) 1st | |
1 | Vintila, Stefan (J2/Argus) 1st | Tihan, Cristian (J4/Argus) 2nd | |
17 | Agape, Horia (P3/Argus) 1st | Papa, Larisa (P10/CSM) 2nd | |
14 | Crisu, David (P4/Argus) 1st | Atudosie, Teofana (P5/Preventis) 2nd | |
16 | Gavril, Gabriel (P6/Argus) 1st | Herghelegiu, Sofia (P7/Preventis) 2nd | |
13 | Postolache, David (P1/Argus) 2nd | Vornicu, Davide (P2/Argus) 1st | |
13 | Vornicu, Davide (P2/Argus) 1st | Postolache, David (P1/Argus) 2nd | |
Masa | Player | Opponent | |
3 | Bulai, Valentin (J10/CSM) 1st | Ciutea, Raluca (J24/Argus) 2nd | |
7 | Butufei, Bogdan (J20/CSM) 2nd | Niculescu, Philip (J14/CSM) 1st | |
5 | Costache, Filip (J13/CSM) 2nd | Matei, Andreea (J18/CSM) 1st | |
6 | Marin, Patrick (J8/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
5 | Matei, Andreea (J18/CSM) 1st | Costache, Filip (J13/CSM) 2nd | |
11 | Meterca, Teodor (J16/CSM) 2nd | Ionescu, Tudor (J12/Argus) 1st | |
10 | Mihai, Daria (J23/CSM) 1st | Iancu, Adriana (J19/Univ) 2nd | |
9 | Niculescu, Eva (J21/CSM) 2nd | Sadici, Anastasia (J17/Univ) 1st | |
7 | Niculescu, Philip (J14/CSM) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
12 | Preda, Vlad (J22/CSM) 2nd | Ionescu, Alexia (J15/Argus) 1st | |
18 | Gosea, Roxana (P13/CSM) 2nd | Enachescu, Alexia (P11/Locomotiva) 1st | |
17 | Papa, Larisa (P10/CSM) 2nd | Agape, Horia (P3/Argus) 1st | |
19 | Preda, Andra (P8/CSM) 2nd | Prichindel1, Sta (P14/) 1st | |
Masa | Player | Opponent | |
15 | Enachescu, Marcela (P12/Impetus) 2nd | Lupu, Maria (P9/Preventis) 1st | |
Masa | Player | Opponent | |
18 | Enachescu, Alexia (P11/Locomotiva) 1st | Gosea, Roxana (P13/CSM) 2nd | |
Masa | Player | Opponent | |
4 | Iftimie, Diana (J6/Preventis) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
14 | Atudosie, Teofana (P5/Preventis) 2nd | Crisu, David (P4/Argus) 1st | |
16 | Herghelegiu, Sofia (P7/Preventis) 2nd | Gavril, Gabriel (P6/Argus) 1st | |
15 | Lupu, Maria (P9/Preventis) 1st | Enachescu, Marcela (P12/Impetus) 2nd | |
Masa | Player | Opponent | |
2 | Caba, Cristian (J3/Univ) 2nd | Corneschi, Catalin (J7/Univ) 1st | |
2 | Corneschi, Catalin (J7/Univ) 1st | Caba, Cristian (J3/Univ) 2nd | |
10 | Iancu, Adriana (J19/Univ) 2nd | Mihai, Daria (J23/CSM) 1st | |
9 | Sadici, Anastasia (J17/Univ) 1st | Niculescu, Eva (J21/CSM) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.