Back to round index.
CNIS-T ET3 NEPTUN 2023
| Masa | Player | Opponent | |
|---|---|---|---|
| Prichindel1, Sta (P14/) | bye | ||
| Masa | Player | Opponent | |
| 11 | Angheluta, Iustin (J11/Argus) 2nd | Niculescu, Eva (J21/CSM) 1st | |
| 12 | Ciutea, Raluca (J24/Argus) 1st | Mihai, Daria (J23/CSM) 2nd | |
| 1 | Drobota, Darius (J1/Argus) 1st | Butufei, Bogdan (J20/CSM) 2nd | |
| 5 | Duca, Rares (J5/Argus) 2nd | Costache, Filip (J13/CSM) 1st | |
| 7 | Ionescu, Alexia (J15/Argus) 2nd | Corneschi, Catalin (J7/Univ) 1st | |
| 10 | Ionescu, George (J9/Argus) 1st | Matei, Andreea (J18/CSM) 2nd | |
| 4 | Ionescu, Tudor (J12/Argus) 2nd | Tihan, Cristian (J4/Argus) 1st | |
| 4 | Tihan, Cristian (J4/Argus) 1st | Ionescu, Tudor (J12/Argus) 2nd | |
| 2 | Vintila, Stefan (J2/Argus) 2nd | Preda, Vlad (J22/CSM) 1st | |
| 15 | Agape, Horia (P3/Argus) 2nd | Herghelegiu, Sofia (P7/Preventis) 1st | |
| 16 | Crisu, David (P4/Argus) 2nd | Gosea, Roxana (P13/CSM) 1st | |
| 18 | Gavril, Gabriel (P6/Argus) 1st | Lupu, Maria (P9/Preventis) 2nd | |
| 13 | Postolache, David (P1/Argus) 2nd | Preda, Andra (P8/CSM) 1st | |
| 14 | Vornicu, Davide (P2/Argus) 2nd | Enachescu, Alexia (P11/Locomotiva) 1st | |
| Masa | Player | Opponent | |
| 9 | Bulai, Valentin (J10/CSM) 2nd | Iancu, Adriana (J19/Univ) 1st | |
| 1 | Butufei, Bogdan (J20/CSM) 2nd | Drobota, Darius (J1/Argus) 1st | |
| 5 | Costache, Filip (J13/CSM) 1st | Duca, Rares (J5/Argus) 2nd | |
| 8 | Marin, Patrick (J8/CSM) 1st | Niculescu, Philip (J14/CSM) 2nd | |
| 10 | Matei, Andreea (J18/CSM) 2nd | Ionescu, George (J9/Argus) 1st | |
| 3 | Meterca, Teodor (J16/CSM) 2nd | Caba, Cristian (J3/Univ) 1st | |
| 12 | Mihai, Daria (J23/CSM) 2nd | Ciutea, Raluca (J24/Argus) 1st | |
| 11 | Niculescu, Eva (J21/CSM) 1st | Angheluta, Iustin (J11/Argus) 2nd | |
| 8 | Niculescu, Philip (J14/CSM) 2nd | Marin, Patrick (J8/CSM) 1st | |
| 2 | Preda, Vlad (J22/CSM) 1st | Vintila, Stefan (J2/Argus) 2nd | |
| 16 | Gosea, Roxana (P13/CSM) 1st | Crisu, David (P4/Argus) 2nd | |
| 17 | Papa, Larisa (P10/CSM) 2nd | Atudosie, Teofana (P5/Preventis) 1st | |
| 13 | Preda, Andra (P8/CSM) 1st | Postolache, David (P1/Argus) 2nd | |
| Masa | Player | Opponent | |
| Enachescu, Marcela (P12/Impetus) | bye | ||
| Masa | Player | Opponent | |
| 14 | Enachescu, Alexia (P11/Locomotiva) 1st | Vornicu, Davide (P2/Argus) 2nd | |
| Masa | Player | Opponent | |
| 6 | Iftimie, Diana (J6/Preventis) 2nd | Sadici, Anastasia (J17/Univ) 1st | |
| 17 | Atudosie, Teofana (P5/Preventis) 1st | Papa, Larisa (P10/CSM) 2nd | |
| 15 | Herghelegiu, Sofia (P7/Preventis) 1st | Agape, Horia (P3/Argus) 2nd | |
| 18 | Lupu, Maria (P9/Preventis) 2nd | Gavril, Gabriel (P6/Argus) 1st | |
| Masa | Player | Opponent | |
| 3 | Caba, Cristian (J3/Univ) 1st | Meterca, Teodor (J16/CSM) 2nd | |
| 7 | Corneschi, Catalin (J7/Univ) 1st | Ionescu, Alexia (J15/Argus) 2nd | |
| 9 | Iancu, Adriana (J19/Univ) 1st | Bulai, Valentin (J10/CSM) 2nd | |
| 6 | Sadici, Anastasia (J17/Univ) 1st | Iftimie, Diana (J6/Preventis) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.