Back to round index.
CNIS-T ET3 NEPTUN 2023
Division J | Division P | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Rating | Team | Photo | Player | # | Rating | Team | Photo | Player |
1 | 142 | Argus | ![]() | Drobota, Darius | 1 | 139 | Argus | ![]() | Postolache, David |
2 | 137 | Argus | ![]() | Vintila, Stefan | 2 | 119 | Argus | ![]() | Vornicu, Davide |
3 | 136 | Univ | ![]() | Caba, Cristian | 3 | 115 | Argus | ![]() | Agape, Horia |
4 | 126 | Argus | ![]() | Tihan, Cristian | 4 | 102 | Argus | ![]() | Crisu, David |
5 | 113 | Argus | ![]() | Duca, Rares | 5 | 98 | Preventis | ![]() | Atudosie, Teofana |
6 | 111 | Preventis | ![]() | Iftimie, Diana | 6 | 88 | Argus | ![]() | Gavril, Gabriel |
7 | 109 | Univ | ![]() | Corneschi, Catalin | 7 | 81 | Preventis | ![]() | Herghelegiu, Sofia |
8 | 104 | CSM | ![]() | Marin, Patrick | 8 | 80 | CSM | ![]() | Preda, Andra |
9 | 100 | Argus | ![]() | Ionescu, George | 9 | 80 | Preventis | ![]() | Lupu, Maria |
10 | 100 | CSM | ![]() | Bulai, Valentin | 10 | 80 | CSM | ![]() | Papa, Larisa |
11 | 98 | Argus | ![]() | Angheluta, Iustin | 11 | 0 | Locomotiva | ![]() | Enachescu, Alexia |
12 | 94 | Argus | ![]() | Ionescu, Tudor | 12 | 0 | Impetus | ![]() | Enachescu, Marcela |
13 | 91 | CSM | ![]() | Costache, Filip | 13 | 0 | CSM | ![]() | Gosea, Roxana |
14 | 91 | CSM | ![]() | Niculescu, Philip | 14 | 0 | ![]() | Prichindel1, Sta | |
15 | 88 | Argus | ![]() | Ionescu, Alexia | |||||
16 | 88 | CSM | ![]() | Meterca, Teodor | |||||
17 | 85 | Univ | ![]() | Sadici, Anastasia | |||||
18 | 83 | CSM | ![]() | Matei, Andreea | |||||
19 | 80 | Univ | ![]() | Iancu, Adriana | |||||
20 | 80 | CSM | ![]() | Butufei, Bogdan | |||||
21 | 80 | CSM | ![]() | Niculescu, Eva | |||||
22 | 80 | CSM | ![]() | Preda, Vlad | |||||
23 | 0 | CSM | ![]() | Mihai, Daria | |||||
24 | 0 | Argus | ![]() | Ciutea, Raluca |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.