Back to round index.
CNIS-T ET3 NEPTUN 2023
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 17–8 | +1231 | 3.40–1.60 | +246.2 | 76.47 | Argus | 4.20 | 1 2 3 4 11 |
2 | 9–6 | +231 | 3.00–2.00 | +77.0 | 61.54 | Preventis | 6.00 | 5 6 7 |
3 | 2–3 | −189 | 2.00–3.00 | -189.0 | 40.00 | Locomotiva | 9.00 | 9 |
4 | 6–9 | −705 | 2.00–3.00 | -235.0 | 40.00 | CSM | 10.00 | 8 10 12 |
5 | 1–4 | −193 | 1.00–4.00 | -193.0 | 0.00 | Impetus | 13.00 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.