Back to round index.
CNIS-T ET3 NEPTUN 2023
P12 | Name: Enachescu, Marcela | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Masa | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 19 | - | - | bye | 1 | 0 | 75 | 0 | +75 |
- | cumulative | +75 | |||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.