Back to round index.
CNIS-T ET3 NEPTUN 2023
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 14 | 368 | 354 | Vornicu, Davide (P2/Argus) | Crisu, David (P4/Argus) |
1 | 19 | 300 | 281 | Herghelegiu, Sofia (P7/Preventis) | Agape, Horia (P3/Argus) |
3 | 21 | 389 | 368 | Vornicu, Davide (P2/Argus) | Agape, Horia (P3/Argus) |
4 | 31 | 315 | 284 | Crisu, David (P4/Argus) | Herghelegiu, Sofia (P7/Preventis) |
5 | 34 | 433 | 399 | Postolache, David (P1/Argus) | Herghelegiu, Sofia (P7/Preventis) |
3 | 41 | 420 | 379 | Crisu, David (P4/Argus) | Postolache, David (P1/Argus) |
2 | 48 | 105 | 57 | Enachescu, Alexia (P11/Locomotiva) | Gosea, Roxana (P13/CSM) |
1 | 50 | 285 | 235 | Lupu, Maria (P9/Preventis) | Gavril, Gabriel (P6/Argus) |
2 | 50 | 250 | 200 | Lupu, Maria (P9/Preventis) | Enachescu, Marcela (P12/Impetus) |
4 | 55 | 311 | 256 | Agape, Horia (P3/Argus) | Lupu, Maria (P9/Preventis) |
5 | 68 | 122 | 54 | Gavril, Gabriel (P6/Argus) | Enachescu, Marcela (P12/Impetus) |
5 | 73 | 141 | 68 | Atudosie, Teofana (P5/Preventis) | Preda, Andra (P8/CSM) |
3 | 75 | 150 | 75 | Atudosie, Teofana (P5/Preventis) | Enachescu, Marcela (P12/Impetus) |
4 | 75 | 250 | 175 | Gavril, Gabriel (P6/Argus) | Prichindel1, Sta (P14/) |
2 | 75 | 150 | 75 | Preda, Andra (P8/CSM) | Prichindel1, Sta (P14/) |
3 | 75 | 150 | 75 | Preda, Andra (P8/CSM) | Enachescu, Alexia (P11/Locomotiva) |
3 | 75 | 150 | 75 | Papa, Larisa (P10/CSM) | Prichindel1, Sta (P14/) |
4 | 75 | 250 | 175 | Papa, Larisa (P10/CSM) | Enachescu, Alexia (P11/Locomotiva) |
5 | 75 | 150 | 75 | Enachescu, Alexia (P11/Locomotiva) | Prichindel1, Sta (P14/) |
4 | 75 | 250 | 175 | Gosea, Roxana (P13/CSM) | Enachescu, Marcela (P12/Impetus) |
4 | 94 | 201 | 107 | Vornicu, Davide (P2/Argus) | Preda, Andra (P8/CSM) |
2 | 96 | 479 | 383 | Postolache, David (P1/Argus) | Vornicu, Davide (P2/Argus) |
5 | 120 | 251 | 131 | Lupu, Maria (P9/Preventis) | Papa, Larisa (P10/CSM) |
1 | 134 | 229 | 95 | Atudosie, Teofana (P5/Preventis) | Papa, Larisa (P10/CSM) |
1 | 148 | 197 | 49 | Crisu, David (P4/Argus) | Gosea, Roxana (P13/CSM) |
2 | 161 | 314 | 153 | Crisu, David (P4/Argus) | Atudosie, Teofana (P5/Preventis) |
1 | 162 | 344 | 182 | Vornicu, Davide (P2/Argus) | Enachescu, Alexia (P11/Locomotiva) |
2 | 184 | 414 | 230 | Herghelegiu, Sofia (P7/Preventis) | Gavril, Gabriel (P6/Argus) |
5 | 192 | 346 | 154 | Agape, Horia (P3/Argus) | Gosea, Roxana (P13/CSM) |
4 | 193 | 411 | 218 | Postolache, David (P1/Argus) | Atudosie, Teofana (P5/Preventis) |
3 | 200 | 500 | 300 | Gosea, Roxana (P13/CSM) | Gavril, Gabriel (P6/Argus) |
1 | 234 | 353 | 119 | Postolache, David (P1/Argus) | Preda, Andra (P8/CSM) |
2 | 237 | 366 | 129 | Agape, Horia (P3/Argus) | Papa, Larisa (P10/CSM) |
3 | 251 | 335 | 84 | Herghelegiu, Sofia (P7/Preventis) | Lupu, Maria (P9/Preventis) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.