Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
15 | Agape, Horia (P3/Argus) 2nd | Vornicu, Davide (P2/Argus) 1st | |
16 | Atudosie, Teofana (P5/Preventis) 2nd | Enachescu, Marcela (P12/Impetus) 1st | |
13 | Crisu, David (P4/Argus) 2nd | Postolache, David (P1/Argus) 1st | |
17 | Enachescu, Alexia (P11/Locomotiva) 2nd | Preda, Andra (P8/CSM) 1st | |
16 | Enachescu, Marcela (P12/Impetus) 1st | Atudosie, Teofana (P5/Preventis) 2nd | |
18 | Gavril, Gabriel (P6/Argus) 2nd | Gosea, Roxana (P13/CSM) 1st | |
18 | Gosea, Roxana (P13/CSM) 1st | Gavril, Gabriel (P6/Argus) 2nd | |
14 | Herghelegiu, Sofia (P7/Preventis) 1st | Lupu, Maria (P9/Preventis) 2nd | |
14 | Lupu, Maria (P9/Preventis) 2nd | Herghelegiu, Sofia (P7/Preventis) 1st | |
19 | Papa, Larisa (P10/CSM) 1st | Prichindel1, Sta (P14/) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
13 | Postolache, David (P1/Argus) 1st | Crisu, David (P4/Argus) 2nd | |
17 | Preda, Andra (P8/CSM) 1st | Enachescu, Alexia (P11/Locomotiva) 2nd | |
19 | Prichindel1, Sta (P14/) 2nd | Papa, Larisa (P10/CSM) 1st | |
15 | Vornicu, Davide (P2/Argus) 1st | Agape, Horia (P3/Argus) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.