Back to round index.
CNIS-T ET3 NEPTUN 2023
Masa | Player | Opponent | |
---|---|---|---|
15 | Agape, Horia (P3/Argus) 2nd | Herghelegiu, Sofia (P7/Preventis) 1st | |
17 | Atudosie, Teofana (P5/Preventis) 1st | Papa, Larisa (P10/CSM) 2nd | |
16 | Crisu, David (P4/Argus) 2nd | Gosea, Roxana (P13/CSM) 1st | |
14 | Enachescu, Alexia (P11/Locomotiva) 1st | Vornicu, Davide (P2/Argus) 2nd | |
Enachescu, Marcela (P12/Impetus) | bye | ||
18 | Gavril, Gabriel (P6/Argus) 1st | Lupu, Maria (P9/Preventis) 2nd | |
16 | Gosea, Roxana (P13/CSM) 1st | Crisu, David (P4/Argus) 2nd | |
15 | Herghelegiu, Sofia (P7/Preventis) 1st | Agape, Horia (P3/Argus) 2nd | |
18 | Lupu, Maria (P9/Preventis) 2nd | Gavril, Gabriel (P6/Argus) 1st | |
17 | Papa, Larisa (P10/CSM) 2nd | Atudosie, Teofana (P5/Preventis) 1st |
Masa | Player | Opponent | |
---|---|---|---|
13 | Postolache, David (P1/Argus) 2nd | Preda, Andra (P8/CSM) 1st | |
13 | Preda, Andra (P8/CSM) 1st | Postolache, David (P1/Argus) 2nd | |
Prichindel1, Sta (P14/) | bye | ||
14 | Vornicu, Davide (P2/Argus) 2nd | Enachescu, Alexia (P11/Locomotiva) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.