Back to round index.
CNIS-T ET3 NEPTUN 2023
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +804 | Drobota, Darius (J1/Argus) | 2W:633-482:J3 |
2 | 5–1 | +716 | Vintila, Stefan (J2/Argus) | 1W:611-387:J13 |
3 | 5–1 | +456 | Tihan, Cristian (J4/Argus) | 2W:431-408:J10 |
4 | 4–2 | +592 | Caba, Cristian (J3/Univ) | 1L:482-633:J1 |
5 | 4–2 | +294 | Iftimie, Diana (J6/Preventis) | 1W:465-406:J7 |
6 | 4–2 | +250 | Duca, Rares (J5/Argus) | 1W:493-445:J19 |
7 | 4–2 | +117 | Costache, Filip (J13/CSM) | 2L:387-611:J2 |
8 | 4–2 | +51 | Matei, Andreea (J18/CSM) | 2W:353-285:J20 |
9 | 3–3 | +537 | Corneschi, Catalin (J7/Univ) | 2L:406-465:J6 |
10 | 3–3 | +523 | Angheluta, Iustin (J11/Argus) | 1W:719-335:J17 |
11 | 3–3 | +193 | Bulai, Valentin (J10/CSM) | 1L:408-431:J4 |
12 | 3–3 | +19 | Iancu, Adriana (J19/Univ) | 2L:445-493:J5 |
13 | 3–3 | −13 | Niculescu, Philip (J14/CSM) | 1W:462-372:J16 |
14 | 3–3 | −29 | Butufei, Bogdan (J20/CSM) | 1L:285-353:J18 |
15 | 3–3 | −215 | Preda, Vlad (J22/CSM) | 2W:418-298:J12 |
16 | 3–3 | −256 | Ionescu, George (J9/Argus) | 1W:369-354:J8 |
17 | 2½–3½ | −664 | Ionescu, Alexia (J15/Argus) | 2W:175-75:J23 |
18 | 2–4 | +11 | Ciutea, Raluca (J24/Argus) | 2W:496-164:J21 |
19 | 2–4 | −94 | Marin, Patrick (J8/CSM) | 2L:354-369:J9 |
20 | 2–4 | −292 | Sadici, Anastasia (J17/Univ) | 2L:335-719:J11 |
21 | 2–4 | −371 | Meterca, Teodor (J16/CSM) | 2L:372-462:J14 |
22 | 1½–4½ | −934 | Ionescu, Tudor (J12/Argus) | 1L:298-418:J22 |
23 | 1–5 | −777 | Niculescu, Eva (J21/CSM) | 1L:164-496:J24 |
24 | 0–6 | −918 | Mihai, Daria (J23/CSM) | 1L:75-175:J15 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.