Back to round index.
CNIS-T ET3 NEPTUN 2023
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–1 | +743 | Caba, Cristian (J3/Univ) | 2L:511-550:J2 |
| 2 | 4–1 | +653 | Drobota, Darius (J1/Argus) | 1W:574-360:J10 |
| 3 | 4–1 | +492 | Vintila, Stefan (J2/Argus) | 1W:550-511:J3 |
| 4 | 4–1 | +433 | Tihan, Cristian (J4/Argus) | 2W:504-441:J6 |
| 5 | 3–1 | +193 | Costache, Filip (J13/CSM) | pending:J11 |
| 6 | 3–2 | +596 | Corneschi, Catalin (J7/Univ) | 1W:483-460:J5 |
| 7 | 3–2 | +235 | Iftimie, Diana (J6/Preventis) | 1L:441-504:J4 |
| 8 | 3–2 | +216 | Bulai, Valentin (J10/CSM) | 2L:360-574:J1 |
| 9 | 3–2 | +202 | Duca, Rares (J5/Argus) | 2L:460-483:J7 |
| 10 | 3–2 | −17 | Matei, Andreea (J18/CSM) | 1W:402-301:J15 |
| 11 | 2–2 | +321 | Angheluta, Iustin (J11/Argus) | pending:J13 |
| 12 | 2–2 | +84 | Sadici, Anastasia (J17/Univ) | pending:J19 |
| 13 | 2–2 | +41 | Iancu, Adriana (J19/Univ) | pending:J17 |
| 14 | 2–2 | −8 | Butufei, Bogdan (J20/CSM) | pending:J8 |
| 15 | 2–2 | −32 | Marin, Patrick (J8/CSM) | pending:J20 |
| 16 | 2–3 | −103 | Niculescu, Philip (J14/CSM) | 1W:497-358:J12 |
| 17 | 2–3 | −335 | Preda, Vlad (J22/CSM) | 1W:220-174:J21 |
| 18 | 1½–3½ | −764 | Ionescu, Alexia (J15/Argus) | 2L:301-402:J18 |
| 19 | 1½–3½ | −814 | Ionescu, Tudor (J12/Argus) | 2L:358-497:J14 |
| 20 | 1–3 | −271 | Ciutea, Raluca (J24/Argus) | pending:J9 |
| 21 | 1–3 | −321 | Ionescu, George (J9/Argus) | pending:J24 |
| 22 | 1–3 | −356 | Meterca, Teodor (J16/CSM) | pending:J23 |
| 23 | 1–4 | −445 | Niculescu, Eva (J21/CSM) | 2L:174-220:J22 |
| 24 | 0–4 | −743 | Mihai, Daria (J23/CSM) | pending:J16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.